Case | |
Weight | 2.4 kg (5.29 lbs) |
Dimensions | 359.86 x 258.7 x 21.9-23.9 mm 14.17 x 10.19 x 0.86-0.94 inches |
Area | 931 cm2 (144.4 inches2) |
Screen-to-body ratio | ~72.1% |
Side bezels | 7.2 mm |
Colors | Gray |
Material | Plastic |
Transformer | No |
Opening angle | 180° |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 2 |
Display | |
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 144 Hz |
Adaptive refresh rate | No |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | G-Sync |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Contrast | 1000:1 |
sRGB color space | 100% |
Max. brightness | 300 nits |
Battery | |
Capacity | 60 Wh |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
Charging via USB (Power Delivery) | Yes, 100 W |
Charging port position | Right, Bottom |
Charge power | 170 / 245 W |
CPU | |
CPU name | Intel Core i7 14700HX |
Base frequency | 2.1 GHz |
Turbo frequency | 5.5 GHz |
Cores | 20 (8P + 12E) |
Threads | 28 |
L3 Cache | 33 MB |
Integrated GPU | Intel UHD Graphics (32EU) |
Fabrication process | 10 nm |
Graphics Card | |
GPU name | GeForce RTX 5050 Laptop 8GB |
TGP | 100 W |
Type | Dedicated |
Fabrication process | 5 nm |
FLOPS | 13.6 TFLOPS |
Memory size | 8 GB |
Memory type | GDDR7 |
Memory bus | 128 bit |
Memory speed | ~24 Gbps |
Shading units (cores) | 2560 |
Texture mapping units (TMUs) | 80 |
Raster operations pipelines (ROPs) | 32 |
GPU performance | 16.6 TFLOPS |
RAM | |
RAM size | 24GB |
Channels | 16 GB + 8GB |
Clock | 5600 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 32 GB |
Storage | |
Storage size | 512GB |
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound | |
Audio chip | Realtek ALC3287 |
Speakers | 2 |
Power | 2x2W |
Dolby Atmos | No |
Microphones | 2 |
Connectivity | |
Wi-Fi standard | v6 |
Bluetooth | v5.3 |
Fingerprint | No |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 2560 x 1440 |
USB-A | 3x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | No |
Proprietary charging port | Yes |
Input | |
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Key travel | 1.5 mm |
Size | 12.0 x 7.5 cm |
Surface | Plastic |
Windows Precision | Yes |
Lenovo LOQ 15IRX10 Core i7-14700HX – 24GB DDR5 RAM – 512GB SSD – 8GB Nvidia GeForce RTX5050 VGA – 144Hz 15.6-inch IPS FHD Display – Win11 Home – Grey
57.199,00 EGP
Brand | Lenovo |
---|---|
Processor | Core i7 |
Processor generation | 14th Gen |
Graphic card | Nvidia GeForce RTX5050 |
Ram | 24 GB |
Operating System | Windows 11 |
Storage capacity | 512GB |
Screen size | 15.6″ inch |
In stock
Brand | |
---|---|
Processor | |
Processor generation | |
Graphic card | |
Ram | |
Operating System | |
Storage capacity | |
Screen size | |
Laptop Categories | Gaming |
Be the first to review “Lenovo LOQ 15IRX10 Core i7-14700HX – 24GB DDR5 RAM – 512GB SSD – 8GB Nvidia GeForce RTX5050 VGA – 144Hz 15.6-inch IPS FHD Display – Win11 Home – Grey” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.