Case |
|
| Weight | 2.38 kg (5.25 lbs) |
| Dimensions | 359.86 x 258.7 x 21.9-23.9 mm 14.17 x 10.19 x 0.86-0.94 inches |
| Area | 931 cm2 (144.4 inches2) |
| Screen-to-body ratio | ~72.1% |
| Side bezels | 7.2 mm |
| Colors | Gray |
| Material | Plastic |
| Transformer | No |
| Opening angle | 180° |
| Cooling system | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Number of fans | 2 |
| Noise level (max. load) | 48 dB |
Display |
|
| Size | 15.6 inches |
| Type | IPS LCD |
| Refresh rate | 144 Hz |
| PPI | 141 ppi |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 pixels |
| HDR support | No |
| Sync technology | G-Sync |
| Touchscreen | No |
| Coating | Matte |
| Ambient light sensor | No |
| Contrast | 1000:1 |
| sRGB color space | 100% |
| Adobe RGB profile | 72.60% |
| DCI-P3 color gamut | 73.70% |
| Response time | 32 ms |
| Max. brightness | 300 nits |
Battery |
|
| Capacity | 60 Wh |
| Battery type | Li-Po |
| Replaceable | No |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
| Charging port position | Right, Bottom |
| Charge power | 170 / 230 W |
| Weight of AC adapter | 862 grams |
CPU |
|
| CPU name | Intel Core i7 14700HX |
| Base frequency | 2.1 GHz |
| Turbo frequency | 5.5 GHz |
| Cores | 20 (8P + 12E) |
| Threads | 28 |
| L3 Cache | 33 MB |
| Integrated GPU | Intel UHD Graphics (32EU) |
| Fabrication process | 10 nm |
Graphics Card |
|
| GPU name | GeForce RTX 4060 Mobile 8GB |
| TGP | 115 W |
| Nvidia Optimus | Yes, Advanced Optimus |
| Type | Dedicated |
| Fabrication process | 5 nm |
| GPU base clock | 2295 MHz |
| GPU boost clock | 2370 MHz |
| FLOPS | 14.6 TFLOPS |
| Memory size | 8 GB |
| Memory type | GDDR6 |
| Memory bus | 128 bit |
| Memory speed | ~16 Gbps |
| Shading units (cores) | 3072 |
| Texture mapping units (TMUs) | 96 |
| Raster operations pipelines (ROPs) | 48 |
| GPU performance | 14.6 TFLOPS |
RAM |
|
| RAM size | 16GB |
| Channels | 2×8 GB |
| Clock | 5600 MHz |
| Type | DDR5 |
| Upgradable | Yes |
| Total slots | 2 |
| Max. ram size | 32 GB |
Storage |
|
| Storage size | 1024GB |
| Bus | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1×1024 GB |
| Upgradable | Yes |
| Total slots | 2 |
| NVMe | Yes |
Sound |
|
| Audio chip | Realtek ALC3287 |
| Speakers | 2 |
| Power | 2x2W |
| Dolby Atmos | No |
| Loudness | ~81 dB |
| Microphones | 2 |
Connectivity |
|
| Wi-Fi standard | v6 |
| Bluetooth | v5.2 |
| Fingerprint | No |
| Infrared sensor | No |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1920 x 1080 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | Yes |
| SD card reader | No |
| Proprietary charging port | Yes |
Input |
|
| Keyboard type | Island |
| Numpad | Yes |
| Backlight | Yes |
| Key travel | 1.5 mm |
| Size | 12.0 x 7.5 cm |
| Surface | Plastic |
| Windows Precision | Yes |
Lenovo LOQ 15IRX9 Core i7-14700HX – 16GB DDR5 RAM – 1TB SSD – 8GB Nvidia GeForce RTX4060 VGA – 144Hz 15.6-inch FHD Display – Grey
56,999 EGP
| Brand | Lenovo |
|---|---|
| Processor | Core i7 |
| Processor generation | 14th Gen |
| Ram | 16 GB |
| Graphic card | NVIDIA RTX 4060 |
| Operating System | DOS |
| Storage capacity | 1TB |
| Screen size | 15.6″ inch |
Out of stock
| Brand | |
|---|---|
| Processor | |
| Processor generation | |
| Ram | |
| Graphic card | |
| Operating System | |
| Storage capacity | |
| Screen size | |
| Laptop Categories | Gaming |
Be the first to review “Lenovo LOQ 15IRX9 Core i7-14700HX – 16GB DDR5 RAM – 1TB SSD – 8GB Nvidia GeForce RTX4060 VGA – 144Hz 15.6-inch FHD Display – Grey” Cancel reply
You must be logged in to post a review.
Related products
Screen Protector
Lenovo PhabPlus-/PB1-770M- 7inch- Normal Glass Screen Protector
69 EGP
Screen Protector
69 EGP
Screen Protector
125 EGP
3,255 EGP
Business Mouse
649 EGP
Screen Protector
89 EGP
Screen Protector
69 EGP
Screen Protector
89 EGP


























Reviews
There are no reviews yet.