Case |
|
| Weight | 1.63 kg (3.59 lbs) |
| Dimensions | 358.5 x 235.56 x 15.52-17.5 mm 14.11 x 9.27 x 0.61-0.69 inches |
| Area | 844 cm2 (130.8 inches2) |
| Screen-to-body ratio | ~79.5% |
| Side bezels | 6.6 mm |
| Colors | Black, Gray |
| Material | Aluminum |
| Transformer | No |
| Opening angle | 180° |
| Cooling system | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Number of fans | 1 |
Display |
|
| Size | 15.6 inches |
| Type | IPS LCD |
| Refresh rate | 120 Hz |
| PPI | 141 ppi |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 pixels |
| HDR support | No |
| Sync technology | No |
| Touchscreen | No |
| Coating | Matte |
| Ambient light sensor | No |
| Contrast | 600:1 |
| Response time | 35 ms |
| Max. brightness | 250 nits |
Battery |
|
| Capacity | 41 Wh |
| Voltage | 11.25 V |
| Battery type | Li-Po |
| Replaceable | No |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
| Charging port position | Left |
| Charge power | 65 W |
| Cable length | 1 meters |
CPU |
|
| CPU name | Intel Core i3 1305U |
| Base frequency | 1.6 GHz |
| Turbo frequency | 4.5 GHz |
| Cores | 5 (1P + 4E) |
| Threads | 6 |
| L3 Cache | 10 MB |
| Integrated GPU | Intel UHD Graphics (64EU) |
| Fabrication process | 10 nm |
Graphics Card |
|
| GPU name | Intel UHD VGA |
RAM |
|
| RAM size | 8GB |
| Channels | 1×8 GB |
| Clock | 3200 MHz |
| Type | DDR4 |
| Upgradable | Yes |
| Total slots | 2 |
| Max. ram size | 16 GB |
| Storage | |
| Storage size | 512GB |
| Bus | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1×512 GB |
| Upgradable | Yes |
| Total slots | 1 |
| NVMe | Yes |
| Sound | |
| Audio chip | Realtek ALC3204 or ALC3254 |
| Speakers | 2 |
| Power | 2x2W |
| Dolby Atmos | No |
| Microphones | 2 |
| Connectivity | |
| Wi-Fi standard | v6 |
| Bluetooth | v5.3 |
| Fingerprint | Optional |
| Infrared sensor | No |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1920 x 1080 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 1.4 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | Yes |
| SD card reader | Yes |
| Proprietary charging port | Yes |
| Input | |
| Keyboard type | Island |
| Numpad | Yes |
| Backlight | Yes |
| Size | 11.5 x 8.0 cm |
| Surface | Plastic |
| Windows Precision | Yes |
DELL VOSTRO 3530 Core i3-1305U- 8GB RAM – 512GB SSD – Intel UHD VGA – 15.6-inch FHD Display – Black
23,500 EGP
| Brand | Dell |
|---|---|
| Processor | Core I3 |
| Processor generation | 13th Gen |
| Graphic card | Intel UHD Graphics |
| Ram | 8 GB |
| Operating System | DOS |
| Screen size | 15.6″ inch |
Out of stock
| Brand | |
|---|---|
| Processor | |
| Processor generation | |
| Graphic card | |
| Ram | |
| Operating System | |
| Screen size | |
| Laptop Categories | Business |
Be the first to review “DELL VOSTRO 3530 Core i3-1305U- 8GB RAM – 512GB SSD – Intel UHD VGA – 15.6-inch FHD Display – Black” Cancel reply
You must be logged in to post a review.
Related products
3,255 EGP
Keyboard & Mouse Combo
1,599 EGP
2,415 EGP




















Reviews
There are no reviews yet.