Case |
|
| Weight | 2.29 kg (5.05 lbs) |
| Dimensions | 369.06 x 259.33 x 22.86-23.87 mm 14.53 x 10.21 x 0.9-0.94 inches |
| Area | 957 cm2 (148.4 inches2) |
| Screen-to-body ratio | ~74.7% |
| Side bezels | 6.3 mm |
| Colors | White, Silver, Blue |
| Material | Plastic |
| Transformer | No |
| Opening angle | 180° |
| Cooling system | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Number of fans | 2 |
| Max. fan speed (RPM) | 5000 RPM |
| Noise level (max. load) | 55.3 dB |
Display |
|
| Size | 16.1 inches |
| Type | IPS LCD |
| Refresh rate | 144 Hz |
| PPI | 137 ppi |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 pixels |
| HDR support | No |
| Sync technology | Adaptive Sync |
| Touchscreen | No |
| Coating | Matte |
| Ambient light sensor | No |
| Contrast | 1232:1 |
| sRGB color space | 98% |
| Adobe RGB profile | 69% |
| DCI-P3 color gamut | 66.70% |
| Response time | 7 ms |
| Max. brightness | 300 nits |
Battery |
|
| Capacity | 70 Wh |
| Battery type | Li-Po |
| Replaceable | No |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
| Charging port position | Right |
| Charge power | 230 W |
| Weight of AC adapter | 610 grams |
CPU |
|
| CPU name | Intel Core i7 13700H |
| Base frequency | 2.4 GHz |
| Turbo frequency | 5 GHz |
| Cores | 14 (6P + 8E) |
| Threads | 20 |
| L3 Cache | 24 MB |
| Integrated GPU | Intel Iris Xe Graphics (96EU) |
| Fabrication process | 10 nm |
Graphics Card |
|
| GPU name | GeForce RTX 4050 Mobile 6GB |
| TGP | 120 W |
| Nvidia Optimus | Yes, Advanced Optimus |
| Type | Dedicated |
| Fabrication process | 5 nm |
| GPU base clock | 2070 MHz |
| GPU boost clock | 2370 MHz |
| FLOPS | 12.1 TFLOPS |
| Memory size | 6 GB |
| Memory type | GDDR6 |
| Memory bus | 96 bit |
| Memory speed | ~16 Gbps |
| Shading units (cores) | 2560 |
| Texture mapping units (TMUs) | 80 |
| Raster operations pipelines (ROPs) | 32 |
| GPU performance | 12.1 TFLOPS |
RAM |
|
| RAM size | 16GB |
| Channels | 2×8 GB |
| Clock | 4800 MHz |
| Type | DDR5 |
| Upgradable | Yes |
| Total slots | 2 |
| Max. ram size | 32 GB |
Storage |
|
| Storage size | 1024GB |
| Bus | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1×1024 GB |
| Upgradable | Yes |
| Total slots | 2 |
| NVMe | Yes |
Sound |
|
| Speakers | 2 |
| Power | 2x2W |
| Dolby Atmos | No |
| Loudness | ~77 dB |
| Microphones | 2 |
Connectivity |
|
| Wi-Fi standard | v6E |
| Bluetooth | v5.3 |
| Fingerprint | No |
| Infrared sensor | No |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1280 x 720 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | Yes |
| SD card reader | No |
| Proprietary charging port | Yes |
Input |
|
| Keyboard type | Island |
| Numpad | Yes |
| Backlight | Yes |
| Surface | Plastic |
| Windows Precision | Yes |
hp VICTUS 16-r0046ne Core i7-13700H – 16GB DDR5 RAM – 1TB SSD – 6GB Nvidia GeForce RTX4050 VGA – 144Hz 16.1-inch FHD IPS LED Display – Blue
49,000 EGP
| Brand | HP |
|---|---|
| Processor | Core i7 |
| Processor generation | 13th Gen |
| Graphic card | NVIDIA RTX 4050 |
| Ram | 16 GB |
| Storage capacity | 1TB |
| Operating System | DOS |
| Screen size | 16.1″ inches |
Out of stock
| Brand | |
|---|---|
| Processor | |
| Processor generation | |
| Graphic card | |
| Ram | |
| Storage capacity | |
| Operating System | |
| Screen size | |
| Laptop Categories | Gaming |
Be the first to review “hp VICTUS 16-r0046ne Core i7-13700H – 16GB DDR5 RAM – 1TB SSD – 6GB Nvidia GeForce RTX4050 VGA – 144Hz 16.1-inch FHD IPS LED Display – Blue” Cancel reply
You must be logged in to post a review.
Related products
675 EGP
1,450 EGP
79 EGP
Printers
6,999 EGP
3,255 EGP
789 EGP
Keyboard & Mouse Combo
hp 230 Wireless Mouse and AR Layout Keyboard Combo 18H24AA#ABV KB133 (Black)
1,555 EGP




















Reviews
There are no reviews yet.