Case |
|
| Weight | 1.63 kg (3.59 lbs) |
| Dimensions | 358.5 x 234.9 x 15.52-19.59 mm 14.11 x 9.25 x 0.61-0.77 inches |
| Area | 842 cm2 (130.5 inches2) |
| Screen-to-body ratio | ~79.7% |
| Side bezels | 6.6 mm |
| Colors | Silver |
| Material | Aluminum |
| Transformer | No |
| Cooling system | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Number of fans | 1 |
Display |
|
| Size | 15.6 inches |
| Type | IPS LCD |
| Refresh rate | 120 Hz |
| PPI | 141 ppi |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 pixels |
| HDR support | No |
| Sync technology | No |
| Touchscreen | No |
| Coating | Matte |
| Ambient light sensor | No |
| Contrast | 600:1 |
| sRGB color space | 69% |
| Response time | 35 ms |
| Max. brightness | 250 nits |
Battery |
|
| Voltage | 11.2 V |
| Battery type | Li-Po |
| Replaceable | No |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
| Charging port position | Left |
| Charge power | 65 W |
| Cable length | 1 meters |
| Weight of AC adapter | 300 grams |
CPU |
|
| CPU name | Intel Core i3 1215U |
| Base frequency | 1.2 GHz |
| Turbo frequency | 4.4 GHz |
| Cores | 6 (2P + 4E) |
| Threads | 8 |
| L3 Cache | 10 MB |
| Integrated GPU | Intel UHD Graphics (64EU) |
| Fabrication process | 10 nm |
RAM |
|
| RAM size | 8GB |
| Channels | 1×8 GB |
| Clock | 3200 MHz |
| Type | DDR4 |
| Upgradable | Yes |
| Total slots | 2 |
| Max. ram size | 16 GB |
Storage |
|
| Storage size | 512GB |
| Bus | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1×512 GB |
| Upgradable | Yes |
| Total slots | 1 |
| NVMe | Yes |
Sound |
|
| Audio chip | Realtek ALC3204 |
| Speakers | 2 |
| Power | 2x2W |
| Dolby Atmos | No |
| Microphones | 2 |
Connectivity |
|
| Wi-Fi standard | v6 |
| Bluetooth | v5.2 |
| Fingerprint | No |
| Infrared sensor | No |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1920 x 1080 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 1.4 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | No |
| SD card reader | Yes |
| Proprietary charging port | Yes |
Input |
|
| Keyboard type | Island |
| Numpad | Yes |
| Backlight | Yes |
| Size | 11.5 x 8.0 cm |
| Surface | Plastic |
| Windows Precision | Yes |
| Brand | |
|---|---|
| Processor | |
| Processor generation | |
| Ram | |
| Graphic card | |
| Screen size | |
| Operating System | |
| Laptop Categories | Business |
Be the first to review “Dell Inspiron 3520 Intel Core I3-1215U 8GB DDR4 RAM 512GB NVMe SSD – Intel UHD Graphics -15.6 IPS 1920 x 1080 (FHD)” Cancel reply
You must be logged in to post a review.
Related products
Keyboard & Mouse Combo
1,599 EGP
2,415 EGP
3,255 EGP




















Reviews
There are no reviews yet.