Case | |
Weight | 1.7 kg (3.75 lbs) |
Dimensions | 357 x 235 x 18.9 mm 14.06 x 9.25 x 0.74 inches |
Area | 839 cm2 (130.1 inches2) |
Screen-to-body ratio | ~80% |
Side bezels | 5.8 mm |
Colors | Gray |
Material | Top: Aluminum Middle: Aluminum Bottom: Plastic |
Transformer | No |
Opening angle | 180° |
Cooling system | Active |
Vapor chamber | No |
Number of fans | 1 |
Display | |
Size | 15.6 inches |
Type | TN LCD |
Refresh rate | 60 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Contrast | 500:1 |
Max. brightness | 250 nits |
Battery | |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
Charging via USB (Power Delivery) | Yes |
Charging port position | Left |
CPU | |
CPU name | Intel Core i5 1235U |
Base frequency | 1.3 GHz |
Turbo frequency | 4.4 GHz |
Cores | 10 (2P + 8E) |
Threads | 12 |
L3 Cache | 12 MB |
Integrated GPU | Intel Iris Xe Graphics (80EU) |
Fabrication process | 10 nm |
Graphics Card | |
GPU name | GeForce MX550 2GB |
Type | Dedicated |
Fabrication process | 12 nm |
GPU base clock | 1065 MHz |
GPU boost clock | 1320 MHz |
FLOPS | 2.7 TFLOPS |
Memory size | 2 GB |
Memory type | GDDR6 |
Memory bus | 64 bit |
Memory speed | ~12 Gbps |
Shading units (cores) | 1024 |
Texture mapping units (TMUs) | 32 |
Raster operations pipelines (ROPs) | 16 |
GPU performance | 2.7 TFLOPS |
RAM | |
RAM size | 8GB |
Channels | 1×8 GB |
Clock | 3200 MHz |
Type | DDR4 |
Upgradable | Yes |
Total slots | 1 |
Max. ram size | 40 GB |
Storage | |
Storage size | 512GB |
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound | |
Audio chip | Realtek ALC3287 |
Speakers | 2 |
Power | 2x2W |
Dolby Atmos | Yes |
Microphones | 2 |
Connectivity | |
Wi-Fi standard | v6E |
Bluetooth | v5.1 |
Fingerprint | Yes |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
USB-A | 2x USB 3.2 |
USB Type-C | 2x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.0 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | Yes |
Proprietary charging port | No |
Input | |
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Size | 10.5 x 7.0 cm |
Surface | Plastic |
Windows Precision | Yes |
Brand | |
---|---|
Processor | |
Processor generation | |
Graphic card | |
Ram | |
Storage capacity |
Be the first to review “Lenovo ThinkBook 15 G4 IAP FHD Laptop – Core i5-1235U – 8GB RAM – 512GB SSD – 2GB NVIDIA MX550 – Mineral Grey” Cancel reply
You must be logged in to post a review.
Related products
Screen Protector
Lenovo TAB A8-50-/A5500- 8inch- Normal Glass Screen Protector
70,00 EGP
Screen Protector
90,00 EGP
Screen Protector
90,00 EGP
Reviews
There are no reviews yet.