Case | |
Weight | 1.7 kg (3.75 lbs) |
Dimensions | 359.7 x 232.5 x 17.9 mm 14.16 x 9.15 x 0.7 inches |
Area | 836 cm2 (129.6 inches2) |
Screen-to-body ratio | ~80.2% |
Side bezels | 7.2 mm |
Colors | Silver, Gold, Blue |
Material | Plastic |
Transformer | No |
Opening angle | 180° |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 1 |
Display | |
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Max. brightness | 250 nits |
Battery | |
Capacity | 42 Wh |
Full charging time | 1:40 hr |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
Charging via USB (Power Delivery) | Yes |
Charging port position | Right |
Charge power | 45 W |
Weight of AC adapter | 190 grams |
CPU | |
CPU name | Intel Core i5 1335U |
Base frequency | 1.3 GHz |
Turbo frequency | 4.6 GHz |
Cores | 10 (2P + 8E) |
Threads | 12 |
L3 Cache | 12 MB |
Integrated GPU | Intel Iris Xe Graphics (80EU) |
Fabrication process | 10 nm |
Graphics Card | |
GPU name | Intel Iris Xe Graphics G7 (80EU) |
TGP | 15 W |
Type | Integrated |
Fabrication process | 10 nm |
GPU base clock | 300 MHz |
FLOPS | 1.09-1.92 TFLOPS |
Memory size | System Shared |
Memory type | DDR4 |
Memory speed | 3.2 Gbps |
Shading units (cores) | 640 |
Texture mapping units (TMUs) | 40 |
Raster operations pipelines (ROPs) | 20 |
GPU performance | 1.09-1.92 TFLOPS |
RAM | |
RAM size | 8GB |
Channels | 1×8 GB |
Clock | 3200 MHz |
Type | DDR4 |
Upgradable | Yes |
Total slots | 1 |
Max. ram size | 16 GB |
Storage | |
Storage size | 512GB |
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound | |
Speakers | 2 |
Dolby Atmos | No |
Microphones | 2 |
Connectivity | |
Wi-Fi standard | v6E |
Bluetooth | v5.3 |
Fingerprint | Optional |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
USB-A | 3x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 1.4 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | No |
Proprietary charging port | Yes |
Input | |
Keyboard type | Island |
Numpad | Yes |
Backlight | Optional |
Key travel | 1.4 mm |
Surface | Plastic |
Windows Precision | Yes |
Brand | |
---|---|
Processor | |
Processor generation | |
Graphic card | |
Ram | |
Storage capacity | |
Operating System |
Be the first to review “Asus Vivobook 15 X1504VA-NJ005W -Intel® Core™ i5-1335U – 8GB – 512GB SSD – intel® UHD Graphics -15.6″ FHD – Win11- Quiet Blue” Cancel reply
You must be logged in to post a review.
Related products
Screen Protector
70,00 EGP
Reviews
There are no reviews yet.