Case |
|
| Weight | 2.2 kg (4.85 lbs) |
| Dimensions | 354 x 251 x 22.4-24.9 mm 13.94 x 9.88 x 0.88-0.98 inches |
| Area | 889 cm2 (137.7 inches2) |
| Screen-to-body ratio | ~75.5% |
| Side bezels | 4.3 mm |
| Colors | Gray |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Transformer | No |
| Opening angle | 145° |
| Cooling system | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Number of fans | 2 |
| Noise level (max. load) | 43 dB |
Display |
|
| Size | 15.6 inches |
| Type | IPS LCD |
| Refresh rate | 144 Hz |
| PPI | 141 ppi |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 pixels |
| HDR support | No |
| Sync technology | Adaptive Sync |
| Touchscreen | No |
| Coating | Matte |
| Ambient light sensor | No |
| Contrast | 1694:1 |
| sRGB color space | 100% |
| Adobe RGB profile | 75.30% |
| DCI-P3 color gamut | 100% |
| Response time | 7 ms |
| Max. brightness | 250 nits |
Battery |
|
| Capacity | 90 Wh |
| Full charging time | 1:46 hr |
| Battery type | Li-Ion |
| Replaceable | No |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
| Charging port position | Left |
| Charge power | 200 / 240 W |
| Weight of AC adapter | 500 / 735 grams |
| CPU | |
| CPU name | AMD Ryzen 7 7735HS |
| Base frequency | 3.2 GHz |
| Turbo Frequency | 4.75 GHz |
| Cores | 8 |
| Threads | 16 |
| L3 Cache | 16 MB |
| Integrated GPU | Radeon 680M |
| Fabrication process | 6 nm |
Graphics Card |
|
| GPU name | GeForce RTX 4060 Mobile 8GB |
| TGP | 140 W |
| Nvidia Optimus | MUX |
| Type | Dedicated |
| Fabrication process | 5 nm |
| FLOPS | 16.3 TFLOPS |
| Memory size | 8 GB |
| Memory type | GDDR6 |
| Memory bus | 128 bit |
| Memory speed | ~16 Gbps |
| Shading units (cores) | 3072 |
| Texture mapping units (TMUs) | 96 |
| Raster operations pipelines (ROPs) | 32 |
| GPU performance | 16.3 TFLOPS |
RAM |
|
| RAM size | 16GB |
| Channels | 2×8 GB |
| Clock | 4800 MHz |
| Type | DDR5 |
| Upgradable | Yes |
| Total slots | 2 |
| Max. ram size | 32 GB |
Storage |
|
| Storage size | 512GB |
| Bus | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1×512 GB |
| Upgradable | Yes |
| Total slots | 2 |
| NVMe | Yes |
| Sound | |
| Speakers | 2 |
| Power | 2x2W |
| Dolby Atmos | Yes |
| Loudness | ~79.3 dB |
| Microphones | 2 |
Connectivity |
|
| Wi-Fi standard | v6 |
| Bluetooth | v5.3 |
| Fingerprint | No |
| Infrared sensor | No |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1280 x 720 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | Yes |
| SD card reader | No |
| Proprietary charging port | Yes |
Input |
|
| Keyboard type | Island |
| Numpad | Yes |
| Backlight | Yes |
| Key travel | 1.7 mm |
| Surface | Plastic |
| Windows Precision | Yes |
| Brand | |
|---|---|
| Processor | |
| Graphic card | |
| Ram | |
| Storage capacity | |
| Screen size | |
| Operating System |
Be the first to review “ASUS TUF A15 FA507NVR-LP007W Gaming Laptop AMD Ryzen 7 7435HS -512GB m.2 nvme -16GB RAM 15.6 FHD 144Hz -NVIDIA GeForce RTX 4060 8GB GDDR6 Windows 11” Cancel reply
You must be logged in to post a review.
Related products
Screen Protector
69 EGP
3,255 EGP
2,415 EGP















Reviews
There are no reviews yet.