| Category | Storage |
| Subcategory | M.2 |
| Brand | Samsung |
| Model | EVO 970 |
| CAPACITY | 1TB |
| INTERFACE | M.2 NVME |
| FORM FACTOR | 2280 |
| Storage Capacity: | Â 1 TB |
| Form Factor: | Â M.2 (2280). Operating Temperature: 0 to 70 Degree Celsius |
| Interface: | PCIe Gen 3.0 x 4, NVMe 1.3 |
| Sequential Read Speed (Up To) | Â 3,500 MB/s (Performance may vary based on system hardware & configuration) |
| Sequential Write Speed (Up To) | Â 3,300 MB/s (Performance may vary based on system hardware & configuration) |














Reviews
There are no reviews yet.