| Â Microphone unit: | Â Dynamic |
| Â Directivity: | Â Unidirectional |
| Â Channel group: | Â A or B |
| Â Carrier Frequency Range: | Â 556.71 MHz-575.98 MHz (Transmitter: A )
576.39 MHz-595.66MHz (Transmitter: B ) |
| Â Channels: | Â 48 |
|  RF output power: |  ≤10 mW |
| Â Input frequency range: | Â 20Hz-20KHz |
| Â Distortion: | Â 0.5% or less |
| Â Signal-to-noise ratio: | Â 80 dB |
| Â Dimensions: | Â 5.3×5.3×25.6cm |
| Â Weight: | Â 252g (without batteries) |
BOYA BY-WHM8 PRO Wireless Handheld Microphone
4,299 EGP
In stock
Be the first to review “BOYA BY-WHM8 PRO Wireless Handheld Microphone” Cancel reply
You must be logged in to post a review.
Related products
6,900 EGP
-8%
MicroPhone
1,299 EGP
375 EGP
289 EGP
2,300 EGP
4,400 EGP
1,899 EGP





















Reviews
There are no reviews yet.