| Body | Dimensions | 293.3 x 190.7 x 6.9 mm (11.55 x 7.51 x 0.27 in) |
| Weight | 615 g (1.36 lb) | |
| SIM | No | |
| Stylus support | ||
| Display | Type | IPS LCD |
| Size | 12.7 inches, 467.7 cm2Â (~83.6% screen-to-body ratio) | |
| Resolution | 1840 x 2944 pixels, 16:10 ratio (~273 ppi density) | |
| Platform | OS | Android 13 |
| Chipset | Mediatek Dimensity 7050 (6 nm) | |
| CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 256GB 8GB RAM | |
| Main Camera | Single | 8 MP, (wide), AF |
| Features | LED flash | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie camera | Single | 13 MP, (ultrawide) |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No | |
| JBL speakers | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | No | |
| NFC | Unspecified | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Battery | Type | Li-Po 10200 mAh, non-removable |
| Charging | 30W wired, QC4 |
| Brand |
|---|
Be the first to review “Lenovo Tab P12 8GB/256GB/12.7-inch with Tab Pen Plus TB370FU -Storm Grey” Cancel reply
You must be logged in to post a review.
Related products
Screen Protector
69 EGP
Screen Protector
69 EGP
Screen Protector
69 EGP
-21%
Screen Protector
89 EGP
Screen Protector
Lenovo PhabPlus-/PB1-770M- 7inch- Normal Glass Screen Protector
69 EGP














Reviews
There are no reviews yet.