| BODY | Dimensions | 215.4 x 136.8 x 8 mm (8.48 x 5.39 x 0.31 in) |
| Weight | 344 g (12.13 oz) | |
| SIM | Nano-SIM | |
| DISPLAY | Type | IPS LCD, 400 nits (typ) |
| Size | 9.0 inches, 230.0 cm2Â (~78.1% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~173 ppi density) | |
| PLATFORM | OS | Android 12 |
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Single | 8 MP, AF |
| Video | 1080p | |
| SELFIE CAMERA | Single | 2 MP |
| Video | 720p | |
| SOUND | Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Po 5100 mAh, non-removable |
| Charging | 10W wired |
Be the first to review “Lenovo Tab M9 4GB/64GB/9-inch with Clear Case TB310XU -Arctic Grey” Cancel reply
You must be logged in to post a review.
Related products
Screen Protector
89 EGP
Screen Protector
89 EGP
Screen Protector
69 EGP
-21%
Screen Protector
69 EGP
Screen Protector
Lenovo TAB A8-50-/A5500- 8inch- Normal Glass Screen Protector
69 EGP
Screen Protector
89 EGP





















Reviews
There are no reviews yet.