Sale!
Lenovo Tab M7 7 Inch 16GB WIFI
1.800,00 EGP
BRAND | Lenovo |
---|---|
PHONE&TABLET-MODEL | Lenovo Tab M7 |
RAM | 1 GB |
STORAGE CAPACITY | 16 GB |
Sold
BODY | Dimensions | 176.3 x 102.9 x 8.3 mm (6.94 x 4.05 x 0.33 in) |
Weight | 236 g (8.32 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
DISPLAY | Type | IPS LCD |
Size | 7.0 inches, 137.9 cm2 (~76.0% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie) – 2GB RAM, Android 9.0 Pie (Go edition) – 1GB RAM |
Chipset | Mediatek MT8321 (28 nm) – Wi-Fi | |
Mediatek MT8765B – Wi-Fi/LTE | ||
CPU | Quad-core 1.3 GHz | |
GPU | Mali-400 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 2GB RAM | |
MAIN CAMERA | Single | 2 MP |
Video | 720p | |
SELFIE CAMERA | Single | 2 MP |
Video | 720p | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer |
BATTERY | Type | Li-Po 3590 mAh, non-removable |
Brand | |
---|---|
Device-model | |
Ram | 1 GB |
Storage capacity | 16 GB |
Be the first to review “Lenovo Tab M7 7 Inch 16GB WIFI” Cancel reply
You must be logged in to post a review.
Related products
Sale!
7.650,00 EGP
8.150,00 EGP
Sale!
Sale!
Reviews
There are no reviews yet.