Lenovo TAB M7 1GB/16GB -Ionyx Black
1.350,00 EGP
BRAND | Lenovo |
---|---|
PHONE&TABLET-MODEL | Lenovo Tab M7 |
RAM | 1 GB |
STORAGE CAPACITY | 16 GB |
Sold
BODY | Dimensions | 176.3 x 102.9 x 8.3 mm (6.94 x 4.05 x 0.33 in) |
Weight | 236 g (8.32 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
DISPLAY | Type | IPS LCD |
Size | 7.0 inches, 137.9 cm2 (~76.0% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie) – 2GB RAM, Android 9.0 Pie (Go edition) – 1GB RAM |
Chipset | Mediatek MT8321 (28 nm) – Wi-Fi | |
Mediatek MT8765B – Wi-Fi/LTE | ||
CPU | Quad-core 1.3 GHz | |
GPU | Mali-400 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 2GB RAM | |
MAIN CAMERA | Single | 2 MP |
Video | 720p | |
SELFIE CAMERA | Single | 2 MP |
Video | 720p | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer |
BATTERY | Type | Li-Po 3590 mAh, non-removable |
Brand | |
---|---|
Device-model | |
Ram | |
Storage capacity |
Be the first to review “Lenovo TAB M7 1GB/16GB -Ionyx Black” Cancel reply
You must be logged in to post a review.
Related products
Screen Protector
90,00 EGP
Screen Protector
90,00 EGP
Screen Protector
90,00 EGP
Screen Protector
90,00 EGP
Screen Protector
90,00 EGP
Screen Protector
90,00 EGP
4.500,00 EGP
Screen Protector
Lenovo TAB A8-50-/A5500- 8inch- Normal Glass Screen Protector
90,00 EGP
Reviews
There are no reviews yet.