BODY | Dimensions | 239.8 x 158.6 x 8.5 mm (9.44 x 6.24 x 0.33 in) |
Weight | 460 g (1.01 lb) | |
SIM | Nano-SIM | |
DISPLAY | Type | IPS LCD, 320 nits (typ) |
Size | 10.1 inches, 295.8 cm2 (~77.8% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
PLATFORM | OS | Android 11, upgradable to Android 12 |
Chipset | Unisoc T610 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MP2 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM | |
eMCP or eMMC 5.1 | ||
MAIN CAMERA | Single | 8 MP, AF |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP |
Video | Yes | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, LE | |
Positioning | GPS (LTE model) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG, magnetic connector | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type | Li-Po 5100 mAh, non-removable |
Charging | 10W wired |
Brand | |
---|---|
Ram | |
Storage capacity | |
Screen size |
Be the first to review “Lenovo Tab M10 (3rd Gen) 4GB/64GB/10.1-inch with Folio Case TB328XU -Storm Grey” Cancel reply
You must be logged in to post a review.
Related products
Screen Protector
70,00 EGP
Screen Protector
70,00 EGP
1.250,00 EGP
Screen Protector
Lenovo PhabPlus-/PB1-770M- 7inch- Normal Glass Screen Protector
70,00 EGP
Screen Protector
90,00 EGP
8.000,00 EGP
Screen Protector
70,00 EGP
Reviews
There are no reviews yet.