Case | |
Weight | 1.7 kg (3.75 lbs) |
Dimensions | 365 x 240 x 18.9 mm 14.37 x 9.45 x 0.74 inches |
Area | 876 cm2 (135.8 inches2) |
Screen-to-body ratio | ~76.6% |
Side bezels | 9.8 mm |
Colors | Black |
Transformer | No |
Opening angle | 180° |
Cooling system | Active |
Vapor chamber | No |
Number of fans | 2 |
Noise level | 30.6 dB |
Display | 1920 x 1080 (Non-Touch) |
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Touchscreen | No |
Coating | Matte |
Contrast | 1200:1 |
sRGB color space | 58% |
Adobe RGB profile | 39.90% |
DCI-P3 color gamut | 38.70% |
Response time | 18 ms |
Max. brightness | 250 nits |
Battery | |
Capacity | 45 Wh |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 65 W |
Weigh of AC adapter | 350 gramm |
CPU | |
CPU name | Intel Core i5 1135G7 |
Base frequency | 0.9-2.4 GHz |
Turbo frequency | 4.2 GHz |
Cores | 4 |
Threads | 8 |
L3 Cache | 8 MB |
Integrated GPU | Iris Xe Graphics G7 80EU |
Fabrication process | 10 nm |
RAM | |
RAM size | 8GB |
Channels | 1×8 GB |
Clock | 3200 MHz |
Type | DDR4 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 32 GB |
Storage | |
Storage size | 512GB |
Bus | PCI-E Gen 3.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound | |
Audio chip | Realtek ALC3287 |
Speakers | 2 |
Power | 2x2W |
Dolby Atmos | Yes |
Loudness | 72.8 dB |
Microphones | 2 |
Connectivity | |
Wi-Fi standard | v6 |
Bluetooth | v5.1 |
Fingerprint | Yes |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
USB-A | 2x USB 3.2 |
USB Type-C | 1x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 1.4 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | No |
Proprietary charging port | No |
Input | |
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Surface | Plastic |
Windows Precision | Yes |
Lenovo ThinkPad E15 Gen 2-Intel Core i5 1135G7 CPU-8GB RAM-512GB SSD-Intel Iris VGA-15.6HD Screen-DOS-Black
16.500,00 EGP
BRAND | Lenovo |
---|---|
COLOR | Black |
GRAPHIC CARD | Intel irise Xe |
OPERATING SYSTEM | DOS |
PROCESSOR | Core I5 |
RAM | 8 GB |
STORAGE CAPACITY | 512 GB |
Sold
Be the first to review “Lenovo ThinkPad E15 Gen 2-Intel Core i5 1135G7 CPU-8GB RAM-512GB SSD-Intel Iris VGA-15.6HD Screen-DOS-Black” Cancel reply
You must be logged in to post a review.
Related products
Screen Protector
Lenovo PhabPlus-/PB1-770M- 7inch- Normal Glass Screen Protector
69,00 EGP
Screen Protector
69,00 EGP
Screen Protector
89,00 EGP
Screen Protector
69,00 EGP
Screen Protector
89,00 EGP
Screen Protector
69,00 EGP
Reviews
There are no reviews yet.