| Case | |
| Weight | 2.4 kg (5.29 lbs) |
| Dimensions | 359.6 x 264.8 x 22.1-25.2 mm 14.16 x 10.43 x 0.87-0.99 inches |
| Area | 952 cm2 (147.7 inches2) |
| Screen-to-body ratio | ~70.5% |
| Side bezels | 7.1 mm |
| Colors | Gray |
| Material | Plastic |
| Transformer | No |
| Opening angle | 160° |
| Cooling system | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Number of fans | 2 |
| Noise level (max. load) | 50 dB |
| Display | |
| Size | 15.6 inches |
| Type | IPS LCD |
| Refresh rate | 144 Hz |
| PPI | 141 ppi |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 pixels |
| HDR support | No |
| Sync technology | G-Sync (configurable) |
| Touchscreen | No |
| Coating | Matte |
| Ambient light sensor | No |
| Contrast | 1000:1 |
| Max. brightness | 350 nits |
| Battery | |
| Capacity | 60 Wh |
| Full charging time | 0:45 hr |
| Battery type | Li-Po |
| Replaceable | No |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
| Charging port position | Left, Bottom |
| Charge power | 130 / 170 / 230 W |
| Weight of AC adapter | 556 / 858 grams |
| CPU | |
| CPU name | Intel Core i7 13620H |
| Base frequency | 2.4 GHz |
| Turbo frequency | 4.9 GHz |
| Cores | 10 (6P + 4E) |
| Threads | 16 |
| L3 Cache | 24 MB |
| Integrated GPU | Intel UHD Graphics (64EU) |
| Fabrication process | 10 nm |
| Graphics Card | |
| GPU name | GeForce RTX 4050 Mobile 6GB |
| TGP | 95 W |
| Nvidia Optimus | MUX |
| Type | Dedicated |
| Fabrication process | 5 nm |
| FLOPS | 11.1 TFLOPS |
| Memory size | 6 GB |
| Memory type | GDDR6 |
| Memory bus | 96 bit |
| Memory speed | ~16 Gbps |
| Shading units (cores) | 2560 |
| Texture mapping units (TMUs) | 80 |
| Raster operations pipelines (ROPs) | 32 |
| GPU performance | 11.1 TFLOPS |
| RAM | |
| RAM size | 16GB |
| Channels | 2×8 GB |
| Clock | 5200 MHz |
| Type | DDR5 |
| Upgradable | Yes |
| Total slots | 2 |
| Max. ram size | 32 GB |
| Storage | |
| Storage size | 512GB |
| Bus | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1×512 GB |
| Upgradable | Yes |
| Total slots | 2 |
| NVMe | Yes |
| Sound | |
| Audio chip | Realtek ALC3287 |
| Speakers | 2 |
| Power | 2x2W |
| Dolby Atmos | No |
| Loudness | ~75.9 dB |
| Microphones | 2 |
| Connectivity | |
| Wi-Fi standard | v6 |
| Bluetooth | v5.2 |
| Fingerprint | No |
| Infrared sensor | No |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1920 x 1080 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | Yes |
| SD card reader | No |
| Proprietary charging port | Yes |
| Input | |
| Keyboard type | Island |
| Numpad | Yes |
| Backlight | Yes |
| Key travel | 1.5 mm |
| Size | 12.0 x 7.5 cm |
| Surface | Plastic |
| Windows Precision | Yes |
LENOVO® LOQ 15IRH8 – INTEL™ CORE i7 13620H – 16GB DDR5 – 512GB SSD M.2 – RTX 4050 6GB – 15.6 FHD IPS 144HZ
50,000 EGP
| Brand | Lenovo |
|---|---|
| Processor | Core i7 |
| Processor generation | 13th Gen |
| Graphic card | NVIDIA RTX 4050 |
| Ram | 16 GB |
| Storage capacity | 512GB |
| Screen size | 15.6″ inch |
Out of stock
| Brand | |
|---|---|
| Processor | |
| Processor generation | |
| Graphic card | |
| Ram | |
| Storage capacity | |
| Screen size |
Be the first to review “LENOVO® LOQ 15IRH8 – INTEL™ CORE i7 13620H – 16GB DDR5 – 512GB SSD M.2 – RTX 4050 6GB – 15.6 FHD IPS 144HZ” Cancel reply
You must be logged in to post a review.
Related products
Screen Protector
89 EGP
Screen Protector
89 EGP
Screen Protector
125 EGP
Screen Protector
69 EGP
Screen Protector
69 EGP
Business Mouse
649 EGP
-10%
Business Mouse
Screen Protector
69 EGP

























Reviews
There are no reviews yet.