Case |
|
Weight | 2.38 kg (5.25 lbs) |
Dimensions | 359.86 x 258.7 x 21.9-23.9 mm 14.17 x 10.19 x 0.86-0.94 inches |
Area | 931 cm2 (144.4 inches2) |
Screen-to-body ratio | ~72.1% |
Side bezels | 7.2 mm |
Colors | Gray |
Material | Plastic |
Transformer | No |
Opening angle | 180° |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 2 |
Display |
|
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 144 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | G-Sync |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Contrast | 1000:1 |
sRGB color space | 100.00% |
Max. brightness | 300 nits |
Battery |
|
Capacity | 60 Wh |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
Charging via USB (Power Delivery) | Yes |
Charging port position | Right, Bottom |
Charge power | 135 / 170 W |
CPU |
|
CPU name | Intel Core i5 12450H |
Base frequency | 2 GHz |
Turbo frequency | 4.4 GHz |
Cores | 8 (4P + 4E) |
Threads | 12 |
L3 Cache | 12 MB |
Integrated GPU | Intel UHD Graphics (48EU) |
Fabrication process | 10 nm |
Graphics Card |
|
GPU name | GeForce RTX 2050 Mobile 4GB |
TGP | 75 W |
Nvidia Optimus | Yes |
Type | Dedicated |
Fabrication process | 8 nm |
FLOPS | 7.8 TFLOPS |
Memory size | 4 GB |
Memory type | GDDR6 |
Memory bus | 64 bit |
Memory speed | ~14 Gbps |
Shading units (cores) | 2048 |
Texture mapping units (TMUs) | 64 |
Raster operations pipelines (ROPs) | 32 |
RAM |
|
RAM size | 16GB |
Channels | 2×8 GB |
Clock | 4800 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 32 GB |
Storage |
|
Storage size | 512GB |
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound |
|
Audio chip | Realtek ALC3287 |
Speakers | 2 |
Power | 2x2W |
Dolby Atmos | No |
Microphones | 2 |
Connectivity |
|
Wi-Fi standard | v6 |
Bluetooth | v5.2 |
Fingerprint | No |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
USB-A | 3x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | No |
Proprietary charging port | Yes |
Input |
|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Key travel | 1.5 mm |
Size | 12.0 x 7.5 cm |
Surface | Plastic |
Windows Precision | Yes |
Reviews
There are no reviews yet.