LENOVO® LOQ 15IAX9 INTEL™ CORE I5-12450HX 10 CORES – 8GB DDR5 – 512GB SSD – RTX 3050 6GB – 15.6 FHD IPS
36.000,00 EGP
Brand : | Lenovo |
Processor : | CORE I5-12450HX 10 CORES |
Processor Generation : | 12th Generation |
RAM: | 8GB DDR5 |
Graphic Card: | RTX 3050 6GB |
Storage Capacity: | 512GB SSD |
Screen Size: | 15.6 FHD IPS 144HZ |
Operating System: | Dos |
In stock
Case |
|
Weight | 2.38 kg (5.25 lbs) |
Dimensions | 359.86 x 258.7 x 21.9-23.9 mm 14.17 x 10.19 x 0.86-0.94 inches |
Area | 931 cm2 (144.4 inches2) |
Screen-to-body ratio | ~72.1% |
Side bezels | 7.2 mm |
Colors | Gray |
Material | Plastic |
Transformer | No |
Opening angle | 180° |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 2 |
Display |
|
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 144 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | G-Sync |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Contrast | 1000:1 |
sRGB color space | 100% |
Max. brightness | 300 nits |
Battery |
|
Capacity | 60 Wh |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Right, Bottom |
Charge power | 170 / 230 W |
CPU |
|
CPU name | Intel Core i5 12450HX |
Base frequency | 2.0 GHz |
Turbo Frequency | 4.4 GHz |
Cores | 8 (4P + 4E) |
Threads | 12 |
L3 Cache | 12 MB |
Integrated GPU | Intel UHD Graphics (48EU) |
Fabrication process | 10 nm |
Graphics Card |
|
GPU name | GeForce RTX 3050 Mobile 6GB |
TGP | 95 W |
Nvidia Optimus | Yes, Advanced Optimus |
Type | Dedicated |
Fabrication process | 8 nm |
GPU base clock | 1530 MHz |
GPU boost clock | 1740 MHz |
FLOPS | 7.12 TFLOPS |
Memory size | 6 GB |
Memory type | GDDR6 |
Memory bus | 128 bit |
Memory speed | 12 Gbps |
Shading units (cores) | 2048 |
Texture mapping units (TMUs) | 64 |
Raster operations pipelines (ROPs) | 40 |
GPU performance | 7.12 TFLOPS |
RAM |
|
RAM size | 8GB |
Channels | 8 GB |
Clock | 5600 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 32 GB |
Storage |
|
Storage size | 512GB |
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound |
|
Audio chip | Realtek ALC3287 |
Speakers | 2 |
Power | 2x2W |
Dolby Atmos | No |
Microphones | 2 |
Connectivity |
|
Wi-Fi standard | v6 |
Bluetooth | v5.2 |
Fingerprint | No |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
USB-A | 3x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | No |
Proprietary charging port | Yes |
Input |
|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Key travel | 1.5 mm |
Size | 12.0 x 7.5 cm |
Surface | Plastic |
Windows Precision | Yes |
Brand | |
---|---|
Processor | |
Ram | |
Graphic card | |
Operating System | |
Storage capacity |
Be the first to review “LENOVO® LOQ 15IAX9 INTEL™ CORE I5-12450HX 10 CORES – 8GB DDR5 – 512GB SSD – RTX 3050 6GB – 15.6 FHD IPS” Cancel reply
You must be logged in to post a review.
Related products
Screen Protector
70,00 EGP
Screen Protector
70,00 EGP
Screen Protector
125,00 EGP
Screen Protector
70,00 EGP
Screen Protector
70,00 EGP
Reviews
There are no reviews yet.