Design |
|
Product type | Laptop |
Product color | Gray |
Form factor | Clamshell |
Color name | Cloud Grey |
Display |
|
Display diagonal | 15.6 ” (39,6 cm) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | TN |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 220 cd/m² |
Processor |
|
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1235U |
Processor boost frequency | 4,4 GHz |
Processor cores | 10 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Motherboard chipset | Intel SoC |
Memory |
|
Internal memory | 8 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Memory channels | Dual-channel |
Storage |
|
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD |
Graphics |
|
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Audio |
|
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1,5 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera |
|
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network |
|
Mobile network connection | No |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WWAN | Not installed |
Ports & interfaces |
|
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Keyboard |
|
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard language | English |
Keyboard backlit | No |
Battery |
|
Battery capacity | 42 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
|
AC adapter power | 65 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Security |
|
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2 |
Operational conditions |
|
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95 % |
Storage relative humidity (H-H) | 5 – 95 % |
Maximum shipping altitude | 3048 m |
Weight & dimensions |
|
Weight | 3.6 lbs (1,63 kg) |
Width | 14.2 ” (360,2 mm) |
Depth | 9.3 ” (236 mm) |
Height | 0.7 ” (17,9 mm) |
Lenovo IdeaPad 1 15IAU7 Intel Core i5-1235U – 8GB – 512GB SSD -15.6 FHD – WIN 11 HOME
31.000,00 EGP
Brand : | Lenovo |
Processor : | 12th Gen Intel® Core™ 5-1235U Processor boost frequency 4,4 GHz |
Processor Generation: | 12th Generation |
RAM: | 8GB |
Graphic Card: | Intel Iris Xe Graphics |
Storage Capacity: | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
Screen Size: | 15.6-inch FHD |
Operating System: | WIN11 |
Color: | Gray |
Sold
Brand | |
---|---|
Processor | |
Processor generation | |
Graphic card | |
Ram | |
Screen size |
Be the first to review “Lenovo IdeaPad 1 15IAU7 Intel Core i5-1235U – 8GB – 512GB SSD -15.6 FHD – WIN 11 HOME” Cancel reply
You must be logged in to post a review.
Related products
Screen Protector
89,00 EGP
Screen Protector
Lenovo PhabPlus-/PB1-770M- 7inch- Normal Glass Screen Protector
69,00 EGP
Screen Protector
69,00 EGP
Screen Protector
89,00 EGP
Screen Protector
89,00 EGP
Reviews
There are no reviews yet.