Case | |
Weight | 2.29 kg (5.05 lbs) |
Dimensions | 357.88 x 255 x 23.6 mm 14.09 x 10.04 x 0.93 inches |
Area | 913 cm2 (141.5 inches2) |
Screen-to-body ratio | ~73.5% |
Side bezels | 6.2 mm |
Colors | White, Silver, Blue |
Transformer | No |
Cooling system | Active |
Vapor chamber | No |
Number of fans | 2 |
Display | |
1920 x 1080 (144Hz)
|
|
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 144 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Touchscreen | No |
Coating | Matte |
sRGB color space | 100% |
Response time | 9 ms |
Max. brightness | 250 nits |
Battery | |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 200 W |
CPU | |
CPU name | Intel Core i7 12700H |
Base frequency | 2.3 GHz |
Turbo frequency | 4.7 GHz |
Cores | 14 |
Threads | 20 |
L3 Cache | 24 MB |
Integrated GPU | Intel Iris Xe Graphics (96EU) |
Fabrication process | 10 nm |
Graphics Card
|
|
GPU name | GeForce RTX 3050 Mobile 4GB |
Type | Dedicated |
Fabrication process | 8 nm |
FLOPS | 6.42 TFLOPS |
Memory size | 4 GB |
Memory type | GDDR6 |
Memory bus | 128 bit |
Memory speed | ~12 Gbps |
Shading units (cores) | 2048 |
Texture mapping units (TMUs) | 64 |
Raster operations pipelines (ROPs) | 40 |
GPU performance | |
6.42 TFLOPS | |
RAM | |
RAM size | 16GB |
Channels | 2×8 GB |
Clock | 3200 MHz |
Type | DDR4 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 16 GB |
Storage | |
Storage size | 512GB |
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound | |
Speakers | 2 |
Dolby Atmos | No |
Microphones | 2 |
Connectivity | |
Wi-Fi standard | v6E |
Bluetooth | v5.2 |
Fingerprint | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
USB-A | 2x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | Yes |
Proprietary charging port | Yes |
Input | |
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Brand | |
---|---|
Graphic card | |
Operating System | |
Processor | |
Ram | |
Screen size | |
Storage capacity |
Be the first to review “Victus by HP 15-fa0031ne Intel Core i7-12700H – NVIDIA GeForce RTX 3050 4GB – 16GB DDR4-3200 – 512 GB PCIe NVMe – 15.6 FHD 144Hz” Cancel reply
You must be logged in to post a review.
Related products
119,00 EGP
524,00 EGP
494,00 EGP
275,00 EGP
Charging Cables
249,00 EGP
Reviews
There are no reviews yet.