| Case | |
| Weight | 2.29 kg (5.05 lbs) |
| Dimensions | 357.9 x 255 x 23.5 mm 14.09 x 10.04 x 0.93 inches |
| Area | 913 cm2 (141.5 inches2) |
| Screen-to-body ratio | ~73.5% |
| Side bezels | 6.3 mm |
| Colors | White, Silver, Blue |
| Material | Plastic |
| Transformer | No |
| Opening angle | 150° |
| Cooling system | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Number of fans | 2 |
| Noise level (max. load) | 45.4 dB |
| Display | |
| Size | 15.6 inches |
| Type | IPS LCD |
| Refresh rate | 144 Hz |
| PPI | 141 ppi |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 pixels |
| HDR support | No |
| Sync technology | No |
| Touchscreen | No |
| Coating | Matte |
| Ambient light sensor | No |
| Contrast | 980:1 |
| sRGB color space | 62.70% |
| Adobe RGB profile | 43.40% |
| DCI-P3 color gamut | 42% |
| Response time | 9 ms |
| Max. brightness | 250 nits |
| Battery | |
| Capacity | 70 Wh |
| Full charging time | 2:00 hr |
| Battery type | Li-Po |
| Replaceable | No |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
| Charging port position | Left |
| Charge power | 200 W |
| Weight of AC adapter | 620 grams |
| CPU | |
| CPU name | Intel Core i7 13700H |
| Base frequency | 2.4 GHz |
| Turbo frequency | 5 GHz |
| Cores | 14 (6P + 8E) |
| Threads | 20 |
| L3 Cache | 24 MB |
| Integrated GPU | Intel Iris Xe Graphics (96EU) |
| Fabrication process | 10 nm |
| Graphics Card | |
| GPU name | GeForce RTX 3050 Mobile 6GB |
| TGP | 75 W |
| Nvidia Optimus | Yes |
| Type | Dedicated |
| Fabrication process | 8 nm |
| GPU base clock | 1403 MHz |
| GPU boost clock | 1635 MHz |
| FLOPS | 6.7 TFLOPS |
| Memory size | 6 GB |
| Memory type | GDDR6 |
| Memory bus | 128 bit |
| Memory speed | 12 Gbps |
| Shading units (cores) | 2048 |
| Texture mapping units (TMUs) | 64 |
| Raster operations pipelines (ROPs) | 40 |
| GPU performance | 6.7 TFLOPS |
| RAM | |
| RAM size | 16GB |
| Channels | 2×8 GB |
| Clock | 3200 MHz |
| Type | DDR4 |
| Upgradable | Yes |
| Total slots | 2 |
| Max. ram size | 16 GB |
| Storage | |
| Storage size | 512GB |
| Bus | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1×512 GB |
| Upgradable | Yes |
| Total slots | 1 |
| NVMe | Yes |
| Sound | |
| Speakers | 2 |
| Dolby Atmos | No |
| Loudness | ~81 dB |
| Microphones | 2 |
| Connectivity | |
| Wi-Fi standard | v6E |
| Bluetooth | v5.3 |
| Fingerprint | No |
| Infrared sensor | No |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1280 x 720 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | Yes |
| SD card reader | Yes |
| Proprietary charging port | Yes |
| Input | |
| Keyboard type | Island |
| Numpad | Yes |
| Backlight | Yes |
| Key travel | 1.8 mm |
| Size | 12.5 x 8.0 cm |
| Surface | Plastic |
| Windows Precision | Yes |
| Brand | |
|---|---|
| Processor | |
| Processor generation | |
| Graphic card | |
| Ram | |
| Storage capacity |
Be the first to review “Hp Victus Gaming 15-fa1039ne Intel Core i7 13700H -16GB Ram – 512GB – 6GB RTX3050 – 15.6 FHD – Mica Silver” Cancel reply
You must be logged in to post a review.
Related products
Business Mouse
275 EGP
Car Accessories
219 EGP
Video Solution
299 EGP
-17%
Open Box
Business Mouse
675 EGP
479 EGP






















Reviews
There are no reviews yet.