Case |
|
Weight | 2.29 kg (5.05 lbs) |
Dimensions | 357.9 x 255 x 23.5 mm 14.09 x 10.04 x 0.93 inches |
Area | 913 cm2 (141.5 inches2) |
Screen-to-body ratio | ~73.5% |
Side bezels | 6.3 mm |
Colors | Silver, Blue, Pink |
Material | Plastic |
Transformer | No |
Opening angle | 150° |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 2 |
Display |
|
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 144 Hz |
Adaptive refresh rate | No |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | FreeSync |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Max. brightness | 300 nits |
Battery |
|
Capacity | 52.5 Wh |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
Charging via USB (Power Delivery) | Yes |
Charging port position | Left |
Charge power | 120 / 200 W |
CPU |
|
CPU name | Intel Core i5 13420H |
Base frequency | 2.1 GHz |
Turbo frequency | 4.6 GHz |
Cores | 8 (4P + 4E) |
Threads | 12 |
L3 Cache | 12 MB |
Integrated GPU | Intel UHD Graphics (48EU) |
Fabrication process | 10 nm |
Graphics Card |
|
GPU name | GeForce RTX 4050 Laptop 6GB |
TGP | 75 W |
Nvidia Optimus | Yes |
Type | Dedicated |
Fabrication process | 5 nm |
GPU base clock | 1665 MHz |
GPU boost clock | 2055 MHz |
FLOPS | 10.5 TFLOPS |
Memory size | 6 GB |
Memory type | GDDR6 |
Memory bus | 96 bit |
Memory speed | ~16 Gbps |
Shading units (cores) | 2560 |
Texture mapping units (TMUs) | 80 |
Raster operations pipelines (ROPs) | 32 |
RAM |
|
RAM size | 16GB |
Channels | 2×8 GB |
Clock | 5600 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 64 GB |
Storage |
|
Storage size | 512GB |
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound |
|
Speakers | 2 |
Power | 2x2W |
Dolby Atmos | No |
Microphones | 2 |
Connectivity |
|
Wi-Fi standard | v6E |
Bluetooth | v5.4 |
Fingerprint | No |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
USB-A | 2x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | Yes |
Proprietary charging port | Yes |
Input |
|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Key travel | 1.8 mm |
Surface | Plastic |
Windows Precision | Yes |
hp VICTUS 15-fa1082wm Core i5-13420H – 16GB DDR4 RAM – 512GB SSD – 6GB Nvidia GeForce RTX4050 VGA – 144Hz 15.6-inch FHD IPS LED Display – Win11 – Silver
38.650,00 EGP
Brand | HP |
---|---|
Processor | Core I5 |
Processor generation | 13th Gen |
Graphic card | NVIDIA RTX 4050 |
Operating System | Windows 11 |
Ram | 16 GB |
Storage capacity | 512GB |
Screen size | 15.6″ inch |
In stock
Brand | |
---|---|
Processor | |
Processor generation | |
Graphic card | |
Operating System | |
Ram | |
Storage capacity | |
Screen size | |
Laptop Categories | Gaming |
Be the first to review “hp VICTUS 15-fa1082wm Core i5-13420H – 16GB DDR4 RAM – 512GB SSD – 6GB Nvidia GeForce RTX4050 VGA – 144Hz 15.6-inch FHD IPS LED Display – Win11 – Silver” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.