Case |
|
| Weight | 1.74 kg (3.84 lbs) |
| Dimensions | 359.4 x 233.9 x 19.9 mm 14.15 x 9.21 x 0.78 inches |
| Area | 841 cm2 (130.3 inches2) |
| Screen-to-body ratio | ~79.8% |
| Side bezels | 7 mm |
| Colors | Silver |
| Material | Top: Aluminum Middle: Aluminum Bottom: Plastic |
| Transformer | No |
| Opening angle | 180° |
| Cooling system | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Number of fans | 1 |
| Noise level (max. load) | 27.7 dB |
Display |
|
| 1920 x 1080 (Non-Touch) | |
| Size | 15.6 inches |
| Type | IPS LCD |
| Refresh rate | 60 Hz |
| PPI | 141 ppi |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 pixels |
| HDR support | No |
| Sync technology | No |
| Touchscreen | No |
| Coating | Matte |
| Ambient light sensor | No |
| Contrast | 1376:1 |
| sRGB color space | 63.90% |
| Adobe RGB profile | 44.20% |
| DCI-P3 color gamut | 42.70% |
| Response time | 24 ms |
| Max. brightness | 250 nits |
Battery |
|
| Capacity | 51 Wh |
| Full charging time | 1:30 hr |
| Battery type | Li-Ion |
| Replaceable | No |
| Fast charging | Yes |
| USB Power Delivery | Yes |
| Charging port position | Right |
| Charge power | 45 / 65 W |
| Cable length | 1 meters |
| Weight of AC adapter | 278 / 302 grams |
CPU |
|
| CPU name | Intel Core i7 1255U |
| Base frequency | 1.7 GHz |
| Turbo frequency | 4.7 GHz |
| Cores | 10 (2P + 8E) |
| Threads | 12 |
| L3 Cache | 12 MB |
| Integrated GPU | Intel Iris Xe Graphics (96EU) |
| Fabrication process | 10 nm |
Graphics Card |
|
| GPU name | GeForce MX570 2GB |
| Type | Dedicated |
| Fabrication process | 8 nm |
| GPU base clock | 1087 MHz |
| GPU boost clock | 1155 MHz |
| FLOPS | 4.8 TFLOPS |
| Memory size | 2 GB |
| Memory type | GDDR6 |
| Memory bus | 64 bit |
| Memory speed | ~12 Gbps |
| Shading units (cores) | 2048 |
| Texture mapping units (TMUs) | 64 |
| Raster operations pipelines (ROPs) | 40 |
| GPU performance | 4.8 TFLOPS |
RAM |
|
| RAM size | 8GB |
| Channels | 2×4 GB |
| Clock | 3200 MHz |
| Type | DDR4 |
| Upgradable | Yes |
| Total slots | 2 |
| Max. ram size | 32 GB |
Storage |
|
| Storage size | 512GB |
| Bus | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1×512 GB |
| Upgradable | Yes |
| Total slots | 2 |
| NVMe | Yes |
Sound |
|
| Speakers | 2 |
| Power | 2x2W |
| Dolby Atmos | No |
| Loudness | ~84 dB |
| Microphones | 2 |
Connectivity |
|
| Wi-Fi standard | v6E |
| Bluetooth | v5.2 |
| Fingerprint | Optional |
| Infrared sensor | Optional |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1280 x 720 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | Yes |
| SD card reader | No |
| Proprietary charging port | Yes |
Input |
|
| Keyboard type | Island |
| Numpad | Yes |
| Backlight | Yes |
| Key travel | 1.5 mm |
| Size | 11.5 x 7.0 cm |
| Surface | Plastic |
| Windows Precision | Yes |
HP® ProBook 450 G9 Intel™ Core i7-1255G7 – 8GB RAM DDR4 – 512GB SSD – NVIDIA MX 570 2GB – 15.6 inch FHD – DOS – Silver
34,500 EGP
| BRAND | HP |
|---|---|
| PROCESSOR | Core i7 1255G7 |
| PROCESSOR GENERATION | 12th Generation |
| RAM | 8GB |
| GRAPHIC CARD | Nvidia MX570 2GB |
| STORAGE CAPACITY | 512GB SSD |
| SCREEN SIZE | 15.6 INCH FHD |
| OPERATING SYSTEM | DOS |
| COLOR | Silver |
Out of stock
| Brand | |
|---|---|
| Processor | |
| Processor generation | |
| Ram | |
| Graphic card | |
| Storage capacity | |
| Screen size | |
| Operating System | |
| Color |
Be the first to review “HP® ProBook 450 G9 Intel™ Core i7-1255G7 – 8GB RAM DDR4 – 512GB SSD – NVIDIA MX 570 2GB – 15.6 inch FHD – DOS – Silver” Cancel reply
You must be logged in to post a review.
Related products
Business Mouse
275 EGP
495 EGP
2,415 EGP
79 EGP
479 EGP
119 EGP
Charging Cables
415 EGP

















Reviews
There are no reviews yet.