Case |
|
Weight | 1.78 kg (3.92 lbs) |
Dimensions | 363.9 x 249 x 18-19 mm 14.33 x 9.8 x 0.71-0.75 inches |
Area | 906 cm2 (140.4 inches2) |
Screen-to-body ratio | ~74.1% |
Side bezels | 9.3 mm |
Colors | Black |
Transformer | No |
Opening angle | 135° |
Cooling system | Active |
Vapor chamber | No |
Number of fans | 1 |
Display |
|
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Touchscreen | No |
Coating | Matte |
Contrast | 400:1 |
Response time | 35 ms |
Max. brightness | 220 nits |
Battery |
|
Capacity | 42 Wh |
Voltage | 11.4 V |
Full charging time | 4:00 hr |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | No |
Charging port position | Left |
Charge power | 45 / 65 W |
CPU |
|
CPU name | Intel Core i3 1115G4 |
Base frequency | 1.7-3.0 GHz |
Turbo frequency | 4.1 GHz |
Cores | 2 |
Threads | 4 |
L3 Cache | 6 MB |
Integrated GPU | Intel Iris Xe Graphics G4 |
Fabrication process | 10 nm |
Graphics Card |
|
GPU name | INTEL HD Graphics |
RAM |
|
RAM size | 4GB |
Channels | 1×4 GB |
Clock | 3200 MHz |
Type | DDR4 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 32 GB |
Storage |
|
Storage size | 1TB |
Bus | n/a |
Storage type | HDD |
Channels | 1×1 TB |
Upgradable | Yes |
Total slots | 1 |
NVMe | no |
Sound |
|
Audio chip | Realtek ALC3204 |
Speakers | 2 |
Power | 2x2W |
Dolby Atmos | No |
Microphones | 2 |
Connectivity |
|
Wi-Fi standard | v5 |
Bluetooth | v5 |
Fingerprint | Yes |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
USB-A | 3x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 1.4 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | Yes |
Proprietary charging port | Yes |
Input |
|
Keyboard type | Island |
Numpad | Yes |
Backlight | No |
Size | 10.4 x 7.9 cm |
Surface | Plastic |
Windows Precision | Yes |
Brand | |
---|---|
Processor | |
Ram | |
Graphic card | |
Storage capacity | |
Operating System | |
Screen size |
Be the first to review “DELL VOSTRO 3500 Intel Core i3 1115G4 4GB RAM 1TB HDD GPU Intel Dos” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.