Case | |
Weight | 1.61 kg (3.55 lbs) |
Dimensions | 357.8 x 233.3 x 20.8 mm 14.09 x 9.19 x 0.82 inches |
Area | 835 cm2 (129.5 inches2) |
Screen-to-body ratio | ~80.4% |
Side bezels | 6.2 mm |
Colors | Gray |
Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
Transformer | No |
Opening angle | 180° |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 1 |
Display | |
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | Yes |
Contrast | 800:1 |
sRGB color space | 100% |
Response time | 35 ms |
Max. brightness | 400 nits |
Battery | |
Voltage | 11.4 V |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
Charging via USB (Power Delivery) | Yes |
Charging port position | Left |
Charge power | 60 / 65 / 100 W |
Cable length | 1 meters |
CPU | |
CPU name | Intel Core i7 1370P |
Base frequency | 1.9 GHz |
Turbo frequency | 5.2 GHz |
Cores | 14 (6P + 8E) |
Threads | 20 |
L3 Cache | 24 MB |
Integrated GPU | Intel Iris Xe Graphics (96EU) |
Fabrication process | 10 nm |
Graphics Card | |
GPU name |
Intel® Iris® Xe Graphics with Intel® Core™ i7 processors and dual-channel memory configuration
|
RAM | |
RAM size | 8GB |
Channels | 1×8 GB |
Clock | 4800 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 64 GB |
Storage | |
Storage size | 1TB |
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×1024 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound | |
Audio chip | Realtek Waves, MaxxAudio 12.0 |
Speakers | 2 |
Power | 2x2W |
Dolby Atmos | No |
Microphones | 2 |
Connectivity | |
Wi-Fi standard | v6E |
Bluetooth | v5.3 |
Fingerprint | Optional |
Infrared sensor | Optional |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
USB-A | 2x USB 3.2 |
USB Type-C | 2x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.0 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | Yes |
Proprietary charging port | No |
Input | |
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Size | 11.5 x 6.7 cm |
Surface | Glass |
Windows Precision | Yes |
Brand | |
---|---|
Processor | |
Processor generation | |
Graphic card | |
Ram | |
Storage capacity | |
Screen size |
Be the first to review “Dell Latitude 5540 15.6-inch FHD Core i7-1370P vPro 8GB RAM 1TB SSD M.2 Intel Iris Xe Graphics DOS Sliver” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.