DELL INSPIRON 13 7306 2-in-1-Intel Core i5 1135G7 CPU-8GB RAM-512 SSD-Intel Iris VGA-13.3FHD Touch Screen-Win 10 Home-Platinum Silver
18.000,00 EGP
BRAND | Dell |
---|---|
PROCESSOR | Core I5 |
RAM | 8 GB |
GRAPHIC CARD | Intel irise Xe |
OPERATING SYSTEM | Windows 10 |
STORAGE CAPACITY | 512 GB |
COLOR | Silver |
SCREEN SIZE | 13″ inches |
Sold
Case | |
Weight | 1.3 kg (2.87 lbs) |
Dimensions | 305.2 x 197.8 x 15.9-16.5 mm 12.02 x 7.79 x 0.63-0.65 inches |
Area | 604 cm2 (93.6 inches2) |
Screen-to-body ratio | ~80.8% |
Side bezels | 5.4 mm |
Colors | Silver |
Transformer | Yes |
Opening angle | 360° |
Cooling system | Active |
Vapor chamber | No |
Number of fans | 1 |
Display | 1920 x 1080 |
Size | 13.3 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 166 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Touchscreen | Yes |
Coating | Glossy (Antireflective) |
Contrast | 800:1 |
sRGB color space | 100% |
Response time | 35 ms |
Max. brightness | 300 nits |
Battery | |
Capacity | 53 Wh |
Voltage | 15.2 V |
Full charging time | 4:00 hr |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 65 W |
CPU | |
CPU name | Intel Core i5 1135G7 |
Base frequency | 0.9-2.4 GHz |
Turbo frequency | 4.2 GHz |
Cores | 4 |
Threads | 8 |
L3 Cache | 8 MB |
Integrated GPU | Iris Xe Graphics G7 80EU |
Fabrication process | 10 nm |
Graphics Card | |
GPU name | Intel Iris Xe Graphics G7 (80EU) |
TGP | 15 W |
Type | Integrated |
Fabrication process | 10 nm |
GPU base clock | 300 MHz |
GPU boost clock | 1100 MHz |
FLOPS | 1.41 TFLOPS |
Memory size | System Shared |
Memory type | LPDDR4X |
Memory speed | 4.27 Gbps |
Shading units (cores) | 640 |
Texture mapping units (TMUs) | 40 |
Raster operations pipelines (ROPs) | 20 |
GPU performance | 1.41 TFLOPS |
RAM | |
RAM size | 8GB |
Channels | 2×4 GB |
Clock | 4267 MHz |
Type | LPDDR4X |
Upgradable | No |
Storage | |
Storage size | 512GB |
Bus | PCI-E Gen 3.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound | |
Audio chip | Realtek ALC3254 |
Speakers | 2 |
Power | 2x2W |
Dolby Atmos | No |
Microphones | 2 |
Connectivity | |
Wi-Fi standard | v6 |
Bluetooth | v5.1 |
Fingerprint | Yes |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
USB-A | 1x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.0 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | Yes |
Proprietary charging port | Yes |
Input | |
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Size | 10.5 x 6.0 cm |
Surface | Glass |
Windows Precision | Yes |
Be the first to review “DELL INSPIRON 13 7306 2-in-1-Intel Core i5 1135G7 CPU-8GB RAM-512 SSD-Intel Iris VGA-13.3FHD Touch Screen-Win 10 Home-Platinum Silver” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.