| Operating System | Windows 11 Home |
| Processor | Intel® Core™ i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores) |
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU, Up to 1600MHz at 60W (75W with Dynamic Boost), 4GB GDDR6 |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9 Value IPS-level Anti-glare display sRGB:62.5% Adobe:47.34% Refresh Rate:144Hz Adaptive-Sync Optimus |
| Memory | 8GB DDR4-3200 SO-DIMM, Max Capacity:32GB |
| Storage | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
|
I/O Ports
|
1x 3.5mm Combo Audio Jack |
| 1x HDMI 2.0b | |
| 3x USB 3.2 Gen 1 Type-A | |
| 1x RJ45 LAN port | |
| 1x Thunderbolt™ 4 support DisplayPort™ | |
|
Keyboard and Touchpad
|
Backlit Chiclet Keyboard 1-Zone RGB |
| Touchpad | |
| Camera | 720P HD camera |
|
Audio
|
DTS software |
| AI noise-canceling technology | |
| Support Microsoft Cortana near field/Far field | |
| Built-in array microphone | |
| 2-speaker system | |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
| Weight | 2.30 Kg (5.07 lbs) |
| Dimensions (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13″ x 10.08″ x 0.90″ ~ 0.96″) |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Xbox Game Pass | Xbox Game Pass Ultimate_1 month (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
|
Security
|
BIOS Administrator Password and User Password Protection |
| Kensington Security Slot™ | |
| Trusted Platform Module (Firmware TPM) |
ASUS® TUF Gaming F15 FX506HC – HN005W – Intel™ Core i5 11400H/BGA – 8GB RAM – 512GB SSD – Nvidia GeForce RTX 3050 4GB – 15.6inch FHD WV – Windows® 11 – Graphite Black
29,500 EGP
| Brand : | Asus |
| Processor : | Intel® Core™ i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores) |
| Processor Generation : | 11th Generation |
| RAM: | 8GB RAM |
| Graphic Card: | Nvidia GeForce RTX 3050 4GB |
| Storage Capacity: | 512GB SSD |
| Screen Size: | 15.6-inch, FHD (1920 x 1080) 144HZ |
| Operating System: | Windows 11 Home |
| Color: | Graphite Black |
Out of stock
| Brand | |
|---|---|
| Processor | |
| Processor generation | |
| Graphic card | |
| Ram | |
| Storage capacity | |
| Screen size | |
| Operating System |
Be the first to review “ASUS® TUF Gaming F15 FX506HC – HN005W – Intel™ Core i5 11400H/BGA – 8GB RAM – 512GB SSD – Nvidia GeForce RTX 3050 4GB – 15.6inch FHD WV – Windows® 11 – Graphite Black” Cancel reply
You must be logged in to post a review.
Related products
3,255 EGP
2,415 EGP
Screen Protector
69 EGP

















Reviews
There are no reviews yet.