SONY WH-CH520 Bluetooth Headset -Blue
3.300,00 EGP
Sold
Size & Weight | |
WEIGHT | Approx. 147g |
General Features | |
HEADPHONE TYPE | Closed |
DRIVER UNIT | 30mm |
FREQUENCY RESPONSE(BLUETOOTH® COMMUNICATION) | 20Hz-20,000Hz (44.1kHz Sampling) |
VOLUME CONTROL | Yes |
INPUT(S) | No |
DSEE EXTREME | No |
DSEE HX | No |
DSEE | Yes |
S-MASTER HX | No |
PASSIVE OPERATION | No |
AMBIENT SOUND MODE | No |
Battery | |
BATTERY CHARGE TIME | Approx. 3H |
BATTERY CHARGE METHOD | USB (Type-C) |
BATTERY LIFE(CONTINUOUS COMMUNICATION TIME) | Max. 40H |
BATTERY LIFE(WAITING TIME) | Max. 200H |
Bluetooth® Specification | |
BLUETOOTH® VERSION | Bluetooth Specification Version5.2 |
EFFECTIVE RANGE | 10m |
FREQUENCY RANGE | 2.4GHz band (2.4000GHz-2.4835GHz) |
PROFILE | A2DP, AVRCP, HFP, HSP |
SUPPORTED AUDIO FORMAT(S) | SBC, AAC |
SUPPORTED CONTENT PROTECTION | SCMS-T |
Be the first to review “SONY WH-CH520 Bluetooth Headset -Blue” Cancel reply
You must be logged in to post a review.
Related products
Headphones
2.000,00 EGP
Headphones
1.200,00 EGP
2.250,00 EGP
3.900,00 EGP
-20%
Open Box
Headphones
900,00 EGP
2.900,00 EGP
1.500,00 EGP
Reviews
There are no reviews yet.