Form Factor | M.2 2280 |
Interface | PCIe Gen3x4 |
Performance | 1TB-sequential read up to 3300MB/s |
Operating Temperature | 0ยฐC to 70ยฐC (32ยฐF to 158ยฐF) |
Storage Temperature | -40ยฐC to 85ยฐC (-40ยฐF to 185ยฐF) |
Dimension (L x W x H) | 80 mm x 22 mm x 2.25 mm / 3.15″ x 0.87″ x 0.09″ |
Weight | 9g |
Shock Resistant | 1500 G, duration 0.5ms, Half Sine Wave |
Vibration Resistant | 10-2000Hz, 1.5mm, 20 G, 1 Oct/min, 30min/axis(X,Y,Z) |
TBW | 1 TB: 500 TB, 512 GB: 250 TB., 256 GB: 125 TB |
DWPD | 1 TB: 0.44, 512 GB: 0.44, 256 GB: 0.44 |
NAND flash | 3D TLC |
MTBF | 1,500,000 Hours |
Be the first to review “Lexar NM620 1TB M.2 2280 PCIe Gen3x4 NVMe1.4 SSD” Cancel reply
You must be logged in to post a review.
Related products
850,00 EGP
Flash Memory
290,00 EGP
Flash Memory
250,00 EGP
2.000,00 EGP
1.200,00 EGP
2.300,00 EGP
Hard Drive
3.550,00 EGP
Flash Memory
300,00 EGP
Reviews
There are no reviews yet.