COLOUR | Offwhite Forest Gray Black | |
---|---|---|
Summary | ||
WHAT’S IN THE BOX | Connection Cable Reference Guide USB Cable Warranty Card | |
Size & Weight | ||
WEIGHT | Approx. 255 g | |
General Features | ||
HEADPHONE TYPE | Closed Dynamic | |
DRIVER UNIT | 40mm (Dome Type) | |
MAGNET | Neodymium | |
IMPEDANCE (OHM) | 314 ohms (1 kHz) (when connecting via the headphone cable with the unit turned on) , 32 ohms (1 kHz) (when connecting via the headphone cable with the unit turned off) | |
FREQUENCY RESPONSE | 5 Hz – 20 000 Hz (JEITA) | |
FREQUENCY RESPONSE (ACTIVE OPERATION) | 5 Hz – 20 000 Hz (JEITA) | |
FREQUENCY RESPONSE(BLUETOOTH® COMMUNICATION) | 20 Hz – 20 000 Hz (Sampling frequency 44.1 kHz) | |
SENSITIVITIES (DB/MW) | 110 dB / mW (when connecting via the headphone cable with the unit turned on) , 100 dB / mW (when connecting via the headphone cable with the unit turned off) | |
CORD TYPE | Single-sided (detachable) | |
CORD LENGTH | Approx. 1.2 m | |
PLUG | Gold-plated L-shaped stereo mini plug | |
INPUT(S) | Stereo Mini Jack | |
WEARING STYLE | Over-Ear | |
DSEE | Yes | |
PASSIVE OPERATION | Yes | |
AMBIENT SOUND MODE | Yes | |
ULT BUTTON | Yes | |
UNIT OF MICROPHONE | Electret Condenser Microphone | |
DIRECTION OF MICROPHONE | All Direction | |
Battery | ||
BATTERY CHARGE TIME | Approx. 3.5 hrs | |
BATTERY CHARGE METHOD | USB | |
BATTERY LIFE(CONTINUOUS MUSIC PLAYBACK TIME) | Max. 30 hrs (NC ON) , Max. 50 hrs (NC OFF) | |
BATTERY LIFE(CONTINUOUS COMMUNICATION TIME) | Max. 30 hrs (NC ON) , Max. 40 hrs (NC OFF) | |
Bluetooth® Specification | ||
BLUETOOTH® VERSION | Bluetooth Specification Version5.21 | |
EFFECTIVE RANGE | Approx. 10 m | |
FREQUENCY RANGE | 2.4 GHz band (2.400 0 GHz – 2.483 5 GHz) | |
PROFILE | A2DP, AVRCP, HFP, HSP | |
SUPPORTED AUDIO FORMAT(S) | SBC, AAC, LDAC | |
SUPPORTED CONTENT PROTECTION | SCMS-T | |
Noise Cancelling | ||
AMBIENT SOUND MODE | Yes |
SONY WH-ULT900N ULT WEAR Power Sound Bluetooth Headset -Black
9.799,00 EGP
In stock
Be the first to review “SONY WH-ULT900N ULT WEAR Power Sound Bluetooth Headset -Black” Cancel reply
You must be logged in to post a review.
Related products
5.299,00 EGP
-27%
OpenBox
1.799,00 EGP
-18%
-39%
Open Box
899,00 EGP
1.199,00 EGP
2.399,00 EGP
Reviews
There are no reviews yet.