BODY | Dimensions | 241.5 x 149.4 x 8.3 mm (9.51 x 5.88 x 0.33 in) |
Weight | 420 g (14.82 oz) | |
SIM | Nano-SIM | |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
Size | 10.1 inches, 295.8 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
PLATFORM | OS | Android 10 |
Chipset | Mediatek MT6762 Helio P22T (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Single | 8 MP, AF |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP |
Video | ||
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0 | |
GPS | Yes, with A-GPS (LTE model), GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go; magnetic connector | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Charging 10W |
Brand | |
---|---|
Device-model | |
Ram | |
Color |
Be the first to review “Lenovo TAB M10 HD 2GB/32GB -Slate Black” Cancel reply
You must be logged in to post a review.
Related products
Screen Protector
70,00 EGP
Screen Protector
90,00 EGP
Screen Protector
90,00 EGP
Screen Protector
Lenovo Phab2-/PB2-650M- 7inch- Normal Glass Screen Protector
70,00 EGP
Screen Protector
125,00 EGP
Screen Protector
70,00 EGP
Screen Protector
70,00 EGP
Reviews
There are no reviews yet.