Case |
|
Weight | 1.66 kg (3.66 lbs) |
Dimensions | 358.5 x 235.56 x 16.96-22.47 mm 14.11 x 9.27 x 0.67-0.88 inches |
Area | 844 cm2 (130.8 inches2) |
Screen-to-body ratio | ~79.5% |
Side bezels | 6.6 mm |
Colors | Black |
Material | Plastic |
Transformer | No |
Opening angle | 180° |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 1 |
Display |
|
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 120 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Contrast | 600:1 |
Response time | 35 ms |
Max. brightness | 250 nits |
Battery |
|
Capacity | 54 Wh |
Voltage | 15 V |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | No |
Charging port position | Left |
Charge power | 65 W |
Cable length | 1 meters |
CPU |
|
CPU name | Intel Core i7 1255U |
Base frequency | 1.7 GHz |
Turbo frequency | 4.7 GHz |
Cores | 10 (2P + 8E) |
Threads | 12 |
L3 Cache | 12 MB |
Integrated GPU | Intel Iris Xe Graphics (96EU) |
Fabrication process | 10 nm |
RAM |
|
RAM size | 16GB |
Channels | – |
Clock | 3200 MHz |
Type | DDR4 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 16 GB |
Storage |
|
Storage size | 512GB |
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound |
|
Audio chip | Realtek ALC3204 |
Speakers | 2 |
Power | 2x2W |
Dolby Atmos | No |
Microphones | 1 |
Connectivity |
|
Wi-Fi standard | v6 |
Bluetooth | v5.2 |
Fingerprint | Yes |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
USB-A | 3x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 1.4 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | Yes |
Proprietary charging port | Yes |
Input |
|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Size | 11.5 x 8.0 cm |
Surface | Plastic |
Windows Precision | Yes |
Brand | |
---|---|
Processor | |
Processor generation | |
Ram | |
Graphic card | |
Storage capacity | |
Screen size | |
Operating System |
Be the first to review “DELL VOSTRO 3520 – Intel Core i7-1255U – 16GB RAM – 512GB SSD – VGA UHD – 15.6 inch FHD-120HZ – Ubuntu – Black” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.