Case |
|
Weight | 1.62 kg (3.57 lbs) |
Dimensions | 357.8 x 233.3 x 20.8 mm 14.09 x 9.19 x 0.82 inches |
Area | 835 cm2 (129.5 inches2) |
Screen-to-body ratio | ~80.4% |
Side bezels | 6.2 mm |
Colors | Gray |
Material | Top: Aluminum |
Transformer | No |
Opening angle | 180° |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 1 |
Display |
|
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | Yes |
Contrast | 800:1 |
sRGB color space | 100% |
Response time | 35 ms |
Max. brightness | 400 nits |
Battery |
|
Capacity | 42 Wh |
Voltage | 11.4 V |
Full charging time | 1:30 hr |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
Charging via USB (Power Delivery) | Yes |
Charging port position | Left |
Charge power | 60 / 65 / 100 W |
Cable length | 1 meters |
CPU |
|
CPU name | Intel Core Ultra 7 155U |
Base frequency | 1.7 GHz |
Turbo frequency | 4.8 GHz |
Cores | 12 (2P + 10E) |
Threads | 14 |
L3 Cache | 12 MB |
Integrated GPU | Arc Graphics (4-Cores) |
Fabrication process | 7 nm |
Graphics Card |
|
GPU name | Intel Arc iGPU (4-Cores) |
TGP | 14 W |
Type | Integrated |
Fabrication process | 5 nm |
GPU base clock | 300 MHz |
GPU boost clock | 1950 MHz |
FLOPS | 2 TFLOPS |
Memory size | System Shared |
Memory type | DDR5 |
Memory speed | 5.6 Gbps |
Shading units (cores) | 512 |
Texture mapping units (TMUs) | 32 |
Raster operations pipelines (ROPs) | 16 |
GPU performance | 2 TFLOPS |
RAM |
|
RAM size | 8GB |
Channels | 1×8 GB |
Clock | 5600 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 64 GB |
Storage |
|
Storage size | 512GB |
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound |
|
Audio chip | Realtek Waves, MaxxAudio 13.0 |
Speakers | 2 |
Power | 2x2W |
Dolby Atmos | No |
Microphones | 2 |
Connectivity |
|
Wi-Fi standard | v6E |
Bluetooth | v5.3 |
Fingerprint | Optional |
Infrared sensor | Optional |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
USB-A | 2x USB 3.2 |
USB Type-C | 2x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | Yes |
Proprietary charging port | No |
Input |
|
Keyboard type | Island |
Numpad | Yes |
Backlight | Optional |
Size | 11.5 x 6.7 cm |
Windows Precision | Yes |
DELL LATITUDE 5550 Ultra7-155U- 8GB RAM – 512GB SSD – Intel UHD VGA – 15.6-inch FHD Display Finger Print
55.499,00 EGP
Brand | Dell |
---|---|
Processor | intel core ultra 7 |
Graphic card | Intel UHD Graphics |
Ram | 8 GB |
Storage capacity | 512GB |
Screen size | 15.6″ inch |
Operating System | DOS |
In stock
Brand | |
---|---|
Processor | |
Graphic card | |
Ram | |
Storage capacity | |
Screen size | |
Operating System | |
Laptop Categories | Business |
Be the first to review “DELL LATITUDE 5550 Ultra7-155U- 8GB RAM – 512GB SSD – Intel UHD VGA – 15.6-inch FHD Display Finger Print” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.