Case |
|
Weight | 2.81 kg (6.2 lbs) |
Dimensions | 357.26 x 274.5 x 26.9 mm 14.07 x 10.81 x 1.06 inches |
Area | 981 cm2 (152.1 inches2) |
Screen-to-body ratio | ~68.4% |
Side bezels | 5.9 mm |
Colors | White, Gray, Purple |
Material | Plastic |
Transformer | No |
Opening angle | 140° |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 2 |
Noise level (max. load) | 47.8 dB |
Display |
|
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 360 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Contrast | 1000:1 |
sRGB color space | 100% |
Max. brightness | 300 nits |
Battery |
|
Capacity | 56 Wh |
Voltage | 11.4 V |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
Charging via USB (Power Delivery) | No |
Charging port position | Bottom |
Charge power | 240 / 330 W |
Cable length | 1 meters |
Weight of AC adapter | 880 / 1340 grams |
CPU |
|
CPU name | Intel Core i7 13650HX |
Base frequency | 2.6 GHz |
Turbo frequency | 4.9 GHz |
Cores | 14 (6P + 8E) |
Threads | 20 |
L3 Cache | 24 MB |
Integrated GPU | Intel UHD Graphics (16EU) |
Fabrication process | 10 nm |
Graphics Card |
|
GPU name | GeForce RTX 4060 Mobile 8GB |
TGP | 140 W |
Nvidia Optimus | Yes, Advanced Optimus |
Type | Dedicated |
Fabrication process | 5 nm |
GPU base clock | 2295 MHz |
GPU boost clock | 2370 MHz |
FLOPS | 16 TFLOPS |
Memory size | 8 GB |
Memory type | GDDR6 |
Memory bus | 128 bit |
Memory speed | ~16 Gbps |
Shading units (cores) | 3072 |
Texture mapping units (TMUs) | 96 |
Raster operations pipelines (ROPs) | 48 |
GPU performance | 16 TFLOPS |
RAM |
|
RAM size | 8GB |
Channels | 1×8 GB |
Clock | 4800 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 32 GB |
Storage |
|
Storage size | 1024GB |
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×1024 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound |
|
Audio chip | Realtek ALC3204 |
Speakers | 2 |
Power | 2x2W |
Dolby Atmos | No |
Loudness | ~79.6 dB |
Microphones | 1 |
Connectivity |
|
Wi-Fi standard | v6 |
Bluetooth | v5.2 |
Fingerprint | No |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
USB-A | 3x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | No |
Proprietary charging port | Yes |
Input |
|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Size | 10.5 x 6.0 cm |
Surface | Plastic |
Windows Precision | Yes |
DELL G15 5530 Core i7-13650HX- 16GB RAM – 1TB SSD – 8GB Nvidia GeForce RTX4060 VGA – 360Hz 15.6-inch FHD Display – Black
65.799,00 EGP
Brand | Dell |
---|---|
Processor | Core i7 |
Processor generation | 13th Gen |
Graphic card | NVIDIA RTX 4060 |
Storage capacity | 1TB |
Ram | 8 GB |
Operating System | DOS |
Screen size | 15.6″ inch |
In stock
Brand | |
---|---|
Processor | |
Processor generation | |
Graphic card | |
Storage capacity | |
Ram | |
Operating System | |
Screen size | |
Laptop Categories | Gaming |
Be the first to review “DELL G15 5530 Core i7-13650HX- 16GB RAM – 1TB SSD – 8GB Nvidia GeForce RTX4060 VGA – 360Hz 15.6-inch FHD Display – Black” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.