Case |
|
Weight | 2.2 kg (4.85 lbs) |
Dimensions | 354 x 251 x 22.4-24.9 mm 13.94 x 9.88 x 0.88-0.98 inches |
Area | 889 cm2 (137.7 inches2) |
Screen-to-body ratio | ~75.5% |
Side bezels | 4.3 mm |
Colors | Gray |
Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
Transformer | No |
Opening angle | 145° |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 2 |
Display |
|
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 144 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | G-Sync |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Contrast | 960:1 |
sRGB color space | 100% |
Adobe RGB profile | 75.30% |
Response time | 7 ms |
Max. brightness | 300 nits |
Battery |
|
Capacity | 90 Wh |
Full charging time | 1:30 hr |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
Charging via USB (Power Delivery) | Yes |
Charging port position | Left |
Charge power | 200 / 240 W |
Weight of AC adapter | 655 grams |
CPU |
|
CPU name | Intel Core i7 13620H |
Base frequency | 2.4 GHz |
Turbo Frequency | 4.9 GHz |
Cores | 10 (6P + 4E) |
Threads | 16 |
L3 Cache | 24 MB |
Integrated GPU | Intel UHD Graphics (64EU) |
Fabrication process | 10 nm |
Graphics Card |
|
GPU name | GeForce RTX 4050 Mobile 6GB |
TGP | 140 W |
Nvidia Optimus | MUX |
Type | Dedicated |
Fabrication process | 5 nm |
FLOPS | 13.3 TFLOPS |
Memory size | 6 GB |
Memory type | GDDR6 |
Memory bus | 96 bit |
Memory speed | ~16 Gbps |
Shading units (cores) | 2560 |
Texture mapping units (TMUs) | 80 |
Raster operations pipelines (ROPs) | 32 |
GPU performance | 13.3 TFLOPS |
RAM |
|
RAM size | 16GB |
Channels | 2×8 GB |
Clock | 4800 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 32 GB |
Storage |
|
Storage size | 512GB |
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound |
|
Speakers | 2 |
Dolby Atmos | Yes |
Microphones | 2 |
Connectivity |
|
Wi-Fi standard | v6 |
Bluetooth | v5.2 |
Fingerprint | No |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
USB-A | 2x USB 3.2 |
USB Type-C | 2x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | No |
Proprietary charging port | Yes |
Input |
|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Key travel | 1.7 mm |
Surface | Plastic |
Windows Precision | Yes |
Brand | |
---|---|
Processor | |
Processor generation | |
Graphic card | |
Ram | |
Storage capacity | |
Screen size | |
Operating System |
Be the first to review “ASUS TUF Gaming F15 FX507VU-LP163W – Intel Core i7-13620H – NVIDIA GeForce RTX 4050 6GB – 16GB DDR5 – 512GB NVMe – 15.6-inch FHD 144HZ – Windows 11” Cancel reply
You must be logged in to post a review.
Related products
Screen Protector
70,00 EGP
Reviews
There are no reviews yet.