Case |
|
Weight | 2.27 kg (5.01 lbs) |
Dimensions | 359.7 x 277.2 x 16.3 mm 14.16 x 10.91 x 0.64 inches |
Area | 997 cm2 (154.5 inches2) |
Screen-to-body ratio | ~67.3% |
Side bezels | 7.2 mm |
Colors | Silver |
Transformer | No |
Opening angle | 140° |
Cooling system | Active |
Vapor chamber | Yes |
Number of fans | 4 |
Noise level | 53.5 dB |
Display |
|
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 360 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 (360Hz) |
HDR support | No |
Touchscreen | No |
Coating | Matte |
Contrast | 1000:1 |
sRGB color space | 100% |
Response time | 10 ms |
Max. brightness | 300 nits |
Battery |
|
Capacity | 87 Wh |
Voltage | 11.4 V |
Full charging time | 1:25 hr |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 240 W |
Weigh of AC adapter | 711 gramm |
CPU |
|
CPU name | Intel Core i7 11800H |
Base frequency | 1.9-2.3 GHz |
Turbo frequency | 4.6 GHz |
Cores | 8 |
Threads | 16 |
L3 Cache | 24 MB |
Integrated GPU | Intel UHD Graphics for 11th Gen (32 EU) |
Fabrication process | 10 nm |
Graphics Card |
|
GPU name | GeForce RTX 3070 Mobile 8GB |
TGP | 90-110 W |
Nvidia Optimus | Yes, Advanced Optimus |
Type | Dedicated |
Fabrication process | 8 nm |
GPU base clock | 930 MHz |
GPU boost clock | 1410 MHz |
FLOPS | 14.4 TFLOPS |
Memory size | 8 GB |
Memory type | GDDR6 |
Memory bus | 256 bit |
Memory speed | 12 Gbps |
Shading units (cores) | 5120 |
Texture mapping units (TMUs) | 160 |
Raster operations pipelines (ROPs) | 80 |
GPU performance | 14.4 TFLOPS |
RAM |
|
RAM size | 16GB |
Channels | 2×8 GB |
Clock | 3200 MHz |
Type | DDR4 |
Upgradable | No |
Total slots | 2 |
Storage |
|
Storage size | 512GB |
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound |
|
Audio chip | Realtek ALC3281 |
Speakers | 2 |
Power | 2x4W |
Dolby Atmos | No |
Loudness | 82.7 dB |
Microphones | 2 |
Connectivity |
|
Wi-Fi standard | v6 |
Bluetooth | v5.2 |
Fingerprint | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
USB-A | 1x USB 3.2 |
USB Type-C | 2x USB 3.2 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | Yes |
Proprietary charging port | Yes |
Input |
|
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Key travel | 1.5 mm |
Size | 10.5 x 6.8 cm |
Surface | Glass |
Windows Precision | Yes |
DELL Alienware x15 R1 15.6 360Hz FHD – Intel Core i7 11800 H – 16GB RAM – 512GB SSD – NVIDIA GEFORCE 8 GB RTX 3070 – WIN 10 HOME – LUNAR LIGHT
53.000,00 EGP
BRAND | Dell |
---|---|
PROCESSOR | Core i7 |
RAM | 16 GB DDR4 |
GRAPHIC CARD | NVIDIA GEFORCE 8 GB RTX 3070 |
STORAGE CAPACITY | 512 GB |
Sold
Be the first to review “DELL Alienware x15 R1 15.6 360Hz FHD – Intel Core i7 11800 H – 16GB RAM – 512GB SSD – NVIDIA GEFORCE 8 GB RTX 3070 – WIN 10 HOME – LUNAR LIGHT” Cancel reply
You must be logged in to post a review.
Related products
1.195,00 EGP
225,00 EGP
649,00 EGP
Controller
1.299,00 EGP
Gaming Holder
1.049,00 EGP
2.199,00 EGP
800,00 EGP
649,00 EGP
Reviews
There are no reviews yet.