Kingston A2000 500GB M.2 SSD
1.400,00 EGP
Sold
Specifications
Form factor | M.2 2280 |
Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
Capacities2 | 500GB, 1TB |
NAND | 3D |
Encrypted | XTS-AES 256-bit Encryption |
Sequential Read/Write1 | 500GB – up to 2,200/2,000MB/s 1TB – up to 2,200/2,000MB/s |
Random 4K Read/Write1 | 500GB – up to 180,000/200,000 IOPS 1TB – up to 250,000/220,000 IOPS |
Total Bytes Written (TBW)3 | 500GB – 350TBW 1TB – 600TBW |
Power Consumption | .0032W Idle / .08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
Storage temperature | -40°C ~ 85°C |
Operating temperature | 0°C ~ 70°C |
Dimensions | 80mm x 22mm x 3.5mm |
Weight | 500GB – 6.8g 1TB – 6.6g |
Vibration operating | 2.17G Peak (7-800Hz) |
Vibration non-operating | 2.17G Peak (7-800Hz) |
MTBF | 2,000,000 |
Warranty/support4 | Limited 5-year warranty with free technical support |
Brand | |
---|---|
Storage capacity | |
Storage-Type |
Be the first to review “Kingston A2000 500GB M.2 SSD” Cancel reply
You must be logged in to post a review.
Related products
Hard Drive
5.399,00 EGP
Hard Drive
2.899,00 EGP
349,00 EGP
Memory Card
1.149,00 EGP
1.249,00 EGP
275,00 EGP
-40%
Open Box
10.999,00 EGP
Reviews
There are no reviews yet.