M.2 kingstone A2000 500GB
1.570,00 EGP
Sold
Specifications
Form factor | M.2 2280 |
Interface | NVMeโข PCIe Gen 3.0 x 4 Lanes |
Capacities2 | 500GB, 1TB |
NAND | 3D |
Encrypted | XTS-AES 256-bit Encryption |
Sequential Read/Write1 | 500GB โ up to 2,200/2,000MB/s 1TB โ up to 2,200/2,000MB/s |
Random 4K Read/Write1 | 500GB โ up to 180,000/200,000 IOPS 1TB โ up to 250,000/220,000 IOPS |
Total Bytes Written (TBW)3 | 500GB โ 350TBW 1TB โ 600TBW |
Power Consumption | .0032W Idle / .08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
Storage temperature | -40ยฐC ~ 85ยฐC |
Operating temperature | 0ยฐC ~ 70ยฐC |
Dimensions | 80mm x 22mm x 3.5mm |
Weight | 500GB โ 6.8g 1TB โ 6.6g |
Vibration operating | 2.17G Peak (7-800Hz) |
Vibration non-operating | 2.17G Peak (7-800Hz) |
MTBF | 2,000,000 |
Warranty/support4 | Limited 5-year warranty with free technical support |
Brand | |
---|---|
Storage capacity | 500 GB |
Storage-Type | State Drive |
Be the first to review “M.2 kingstone A2000 500GB” Cancel reply
You must be logged in to post a review.
Related products
3.100,00 EGP
Hard Drive
3.300,00 EGP
Memory Card
150,00 EGP
Flash Memory
200,00 EGP
Flash Memory
350,00 EGP
350,00 EGP
Hard Drive
1.200,00 EGP
3.900,00 EGP
Hard Drive
2.150,00 EGP
Hard Drive
6.850,00 EGP
3.750,00 EGP
Flash Memory
450,00 EGP
5.900,00 EGP
Reviews
There are no reviews yet.