EPSON H976B EB-X51 Multimedia Projector
11.500,00 EGP
Sold
Eb-E01 |
EB-E10 |
EB-x51 |
EB-X06 |
|
Technology |
||||
Projection System | 3LCD Technology, RGB liquid crystal shutter | 3LCD Technology, RGB liquid crystal shutter | 3LCD Technology, RGB liquid crystal shutter | 3LCD Technology, RGB liquid crystal shutter |
LCD Panel | 55 inch with C2 Fine | 0.55 inch with C2 Fine | 0.55 inch with C2 Fine | 0.55 inch with C2 Fine |
Image |
||||
Color Light Output | 3,300 Lumen- 2,200 Lumen (economy) In accordance with IDMS15.4 | 3,600 Lumen- 2,200 Lumen (economy) In accordance with IDMS15.4 | 3,800 Lumen- 2,500 Lumen (economy) In accordance with IDMS15.4 | 3,600 Lumen- 2,400 Lumen (economy) In accordance with IDMS15.4 |
White Light Output | 3,300 Lumen – 2,200 Lumen (econommy) | 3,600 Lumen – 2,200 Lumen (econom | 3,800 Lumen – 2,500 Lumen (econom | 3,600 Lumen – 2,400 Lumen (econom |
Resolution | XGA, 1024 x 768, 4:3 | XGA, 1024 x 768, 4:3 | XGA, 1024 x 768, 4:3 | XGA, 1024 x 768, 4:3 |
Aspect Ratio | 4:3 | 4:3 | 4:3 | 4:3 |
Contrast Ratio | 15,000 : 1 | 15,000 : 1 | 16,000 : 1 | 16,000 : 1 |
Light source | Lamp | Lamp | Lamp | Lamp |
Lamp | UHE, 210 W, 6,000 h durability, 12,000 h durability (economy mode) | UHE, 210 W, 6,000 h durability, 12,000 h durability (economy mode) | UHE, 210 W, 6,000 h durability, 12,000 h durability (economy mode) | UHE, 210 W, 6,000 h durability, 12,000 h durability (economy mode) |
Keystone Correction | Manual vertical: ± 30 °, Manual horizontal ± 30 ° | Manual vertical: ± 30 °, Manual horizontal ± 30 ° | Auto vertical: ± 30 °, Manual horizontal ± 30 ° | Auto vertical: ± 30 °, Manual horizontal ± 30 ° |
Colour Video Processing | 10 Bits | 10 Bits | 10 Bits | |
2D Vertical Refresh Rate | 100 Hz – 120 Hz | 100 Hz – 120 Hz | 100 Hz – 120 Hz | 100 Hz – 120 Hz |
Colour Reproduction | Upto 1.07 billion colours | Upto 1.07 billion colours | Upto 1.07 billion colours | Upto 1.07 billion colours |
Optical |
||||
Throw Ratio | 1.44 – 1.95:1 | 1.44 – 1.95:1 | 1.48 – 1.77:1 | 1.48 – 1.77:1 |
Zoom | Digital, Factor: 1.35 | Digital, Factor: 1.35 | Manual, Factor: 1.2 | Manual, Factor: 1.2 |
Lens | Optical | Optical | Optical | Optical |
Screen Size | 30 inches – 350 inches | 30 inches – 350 inches | 30 inches – 300 inches | 30 inches – 300 inches |
Projection Distance Wide/Tele | 1.76 m ( 60 inch screen) | 1.76 m ( 60 inch screen) | 1.8 m – 2.17 m ( 60 inch screen) | 1.8 m – 2.17 m ( 60 inch screen) |
Projection Lens F Number | 1.44 | 1.44 | 1.49 – 1.79 | 1.49 – 1.72 |
Projection Lens Focal Length | 16.7 mm | 16.7 mm | 16.9 mm – 20.28 mm | 16.9 mm – 20.28 mm |
Projection Lens Focus | Manual | Manual | Manual | Manual |
Offset | 8 : 1 | 8 : 1 | 8 : 1 | 8 : 1 |
Connectivity |
||||
USB Display Function | 2 in 1: Image / Mouse | 2 in 1: Image / Mouse | 2 in 1: Image / Mouse | 2 in 1: Image / Mouse |
Interfaces | VGA in, HDMI in, USB 2.0 Type B | USB 2.0 Type B, VGA in, HDMI in | USB 2.0 Type A, USB 2.0 Type B, VGA in, HDMI in, Composite in, Cinch audio in, Wireless LAN IEEE 802.11b/g/n (optional) | USB 2.0 Type A, USB 2.0 Type B, VGA in, HDMI in, Cinch audio in, Wireless LAN IEEE 802.11b/g/n (optional) |
Epson iProjection App | Ad-Hoc / Infrastructure | Ad-Hoc / Infrastructure | Ad-Hoc / Infrastructure | Ad-Hoc / Infrastructure |
Advanced Feature |
||||
Security | Kensington lock, Security bar, Password protection | Kensington lock, Security cable hole, Password protection | Kensington lock, Security cable hole, Wireless LAN unit lock, Password protection | Kensington lock, Security bar, Wireless LAN unit lock, Password protection |
3D | No | No | No | No |
2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard | Dynamic, Cinema, Presentation, sRGB, Blackboard | Dynamic, Cinema, Presentation, sRGB, Blackboard | Dynamic, Cinema, Presentation, sRGB, Blackboard |
Other features | AV Mute Slide, Auto source search, Built-in speaker, Horizontal and vertical keystone correction, Long lamp life, Quick Corner, Split-Screen-Function | AV Mute Slide, Auto source search, Built-in speaker, Horizontal and vertical keystone correction, Long lamp life, Quick Corner, Split-Screen-Function | AV Mute Slide, Auto source search, Built-in speaker, Horizontal and vertical keystone correction, Long lamp life, Quick Corner, Split-Screen-Function | AV Mute Slide, Auto source search, Built-in speaker, Horizontal and vertical keystone correction, Long lamp life, Quick Corner, Split-Screen-Function |
Video Color Modes | Blackboard, Cinema, Dynamic, Presentation, sRGB | Blackboard, Cinema, Dynamic, Presentation, sRGB | Blackboard, Cinema, Dynamic, Presentation, sRGB | Blackboard, Cinema, Dynamic, Presentation, sRGB |
General |
||||
Power consumption | 327 Watt, 225 Watt (economy), 0.3 Watt (standby), On mode power consumption as defined in JBMS-84 286 Watt | 327 Watt, 225 Watt (economy), 0.3 Watt (standby), On mode power consumption as defined in JBMS-84 286 Watt | 327 Watt, 225 Watt (economy), 0.3 Watt (standby), On mode power consumption as defined in JBMS-84 286 Watt | 327 Watt, 225 Watt (economy), 0.3 Watt (standby), On mode power consumption as defined in JBMS-84 286 Watt |
Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz | AC 100 V – 240 V, 50 Hz – 60 Hz | AC 100 V – 240 V, 50 Hz – 60 Hz | AC 100 V – 240 V, 50 Hz – 60 Hz |
Product dimensions | 302 x 237 x 82 mm (Width x Depth x Height) | 302 x 237 x 82 mm (Width x Depth x Height) | 302 x 237 x 82 mm (Width x Depth x Height) | 302 x 237 x 82 mm (Width x Depth x Height) |
Product weight | 2.4 kg | 2.4 kg | 2.5 kg | 2.5 kg |
Noise Level | Normal: 37 dB (A) – Economy: 28 dB (A) | Normal: 37 dB (A) – Economy: 28 dB (A) | Normal: 37 dB (A) – Economy: 28 dB (A) | Normal: 37 dB (A) – Economy: 28 dB (A) |
Supported Temperature | Operation 5° C – 35° C, Storage -10° C – 60° C | Operation 5° C – 35° C, Storage -10° C – 60° C | Operation 5° C – 35° C, Storage -10° C – 60° C | |
Supported Humidity | Operation 20% – 80%, Storage 10% – 90% | Operation 20% – 80%, Storage 10% – 90% | Operation 20% – 80%, Storage 10% – 90% | Operation 20% – 80%, Storage 10% – 90% |
Included Software | iProjection | iProjection | ||
Options | Soft carry case | Soft carry case | Soft carry case, Wireless LAN unit | Soft carry case, Wireless LAN unit |
Loudspeaker | 2 Watt | 2 Watt | 2 Watt | 2 Watt |
What’s in the box | Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User manual (CD), Warranty card | Carrying Case, Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User manual (CD), Warranty card | Carrying Case, Computer cable, Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User manual (CD), Warranty card | Computer cable, Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User manual (CD), Warranty card |
Room Type / Application | Home Office, Home Photo, Streaming, TV & Box sets | Home Office, Home Photo, Streaming, TV & Box sets | Home Office, Home Photo, Streaming, TV & Box sets | Home Office, Home Photo, Streaming, TV & Box sets |
Positioning | Ceiling Mounted, Desktop | Ceiling Mounted, Desktop | Ceiling Mounted, Desktop | Ceiling Mounted, Desktop |
Colour | White | White | White | White |
Brand |
---|
Be the first to review “EPSON H976B EB-X51 Multimedia Projector” Cancel reply
You must be logged in to post a review.
Related products
Projectors
19.500,00 EGP
Reviews
There are no reviews yet.