BODY | Dimensions | 229.8 x 159.8 x 8 mm (9.05 x 6.29 x 0.31 in) |
Weight | 460 g (1.01 lb) | |
SIM | Micro-SIM | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 9.6 inches, 9.6, 267.2 cm2 (~72.8% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~157 ppi density) | |
PLATFORM | OS | Android 7.0 (Nougat), EMUI 5.1 |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Single | 5 MP, AF |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 2 MP |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer |
بطاريات | Non-removable Li-Ion 4800 mAh battery |
كن أول من يقيم “HUAWEI TAB MediaPad T3 10.0inch 2GB/32GB -Space Grey” إلغاء الرد
يجب عليك تسجيل الدخول لنشر مراجعة.
منتجات ذات صلة
65,00 جنيه
125,00 جنيه
65,00 جنيه
125,00 جنيه
125,00 جنيه
40,00 جنيه
شاشه حمايه
65,00 جنيه
40,00 جنيه
المراجعات
لا توجد مراجعات بعد.