Duplex printing mode | Manual |
Print resolution black | 1200 x 1200 DPI |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Warm-up time | 32 s |
Time to first page (black, normal) | 8.3 s |
Print margins (top, bottom, right, left) | 5 mm |
N-in-1 print function | Yes |
Watermark printing | Yes |
Secure printing | Yes |
Booklet printing function | Yes |
Poster printing function | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Cabling technology | 10/100Base-T(X) |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | IPSec, SNMPv2 |
Mobile printing technologies | Mopria Print Service, Google Cloud Print, Apple AirPrint |
Maximum internal memory | 128 MB |
Internal memory | 128 MB |
Built-in processor | Yes |
Processor frequency | 600 MHz |
Sound power level (printing) | 6.5 dB |
Duplex copying | Yes |
Copying | Mono copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 20 cpm |
Time to first copy (black, normal) | 8.9 s |
Maximum number of copies | 99 copies |
Copier resize | 25 – 400% |
N-in-1 copy function | Yes |
N-in-1 copy function (N=) | 4, 2 |
ID-card copy function | Yes |
Background adjustment function | Yes |
Auto fit function | Yes |
Product colour | Grey, White |
Market positioning | |
Home & office | |
Built-in display | Yes |
Display | LCD |
Display number of lines | 2 lines |
Control type | Buttons |
Display number of characters | 16 |
Power consumption (printing) | 300 W |
Power consumption (ready) | 38 W |
Power consumption (sleep) | 1.9 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.924 kWh/week |
AC input frequency | 50/60 Hz |
AC input voltage | 110 – 240 V |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan resolution | 4800 x 4800 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | Software, TWAIN, WIA |
Image formats supported | JPG, PNG, TIFF, BMP |
Document formats supported | |
Greyscale levels | 256 |
Scan drivers | TWAIN, WIA |
TWAIN version | 1.9 |
SYSTEM REQUIREMENTS | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista x64 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.11 El Capitan |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2016 |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 33.6 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 400 pages |
Auto-redialing | Yes |
Speed dialling | Yes |
Fax speed dialing (max numbers) | 200 |
Fax forwarding | Yes |
Auto reduction | Yes |
Fax delayed sending | Yes |
OPERATIONAL CONDITIONS | |
Operating temperature (T-T) | 10 – 30 °C |
Storage temperature (T-T) | -20 – 40 °C |
Operating relative humidity (H-H) | 10 – 80% |
FEATURES | |
Recommended duty cycle | 100 – 2000 pages per month |
Maximum duty cycle | 10000 pages per month |
Digital sender | Yes |
Number of print cartridges | 1 |
Printing colours | Black |
Page description languages | SPL |
All-In-One-multitasking | Yes |
Country of origin | China |
HP segment | Small medium business |
WEIGHT & DIMENSIONS | |
Width | 406 mm |
Depth | 359.6 mm |
Height | 308.7 mm |
Weight | 8.58 kg |
INPUT & OUTPUT CAPACITY | |
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 100 sheets |
Paper tray 1 input capacity | 150 sheets |
Paper input type | Paper tray |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 40 sheets |
Maximum number of input trays | 1 |
Maximum input capacity | 150 sheets |
Maximum output capacity | 100 sheets |
PAPER HANDLING | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
Paper tray media types | Plain paper, Recycled paper, Card stock, Thick paper, Bond paper, Envelopes, Thin paper, Labels |
ISO A-series sizes (A0…A9) | A4, A5 |
ISO C-series sizes (C0…C9) | C5 |
Non-ISO print media sizes | Oficio |
JIS B-series sizes (B0…B9) | B5 |
Envelopes sizes | C5, DL |
Custom media length | 127 – 356 mm |
Custom media width | 76 – 216 mm |
Paper tray media weight | 60 – 163 g/m² |
Maximum input capacity | 150 sheets |
Maximum output capacity | 100 sheets |
كن أول من يقيم “hp Laser MFP 137fnw Wireless Multifunction Printer” إلغاء الرد
يجب عليك تسجيل الدخول لنشر مراجعة.
منتجات ذات صلة
26.950,00 جنيه
750,00 جنيه
11.900,00 جنيه
220,00 جنيه
1.450,00 جنيه
110,00 جنيه
المراجعات
لا توجد مراجعات بعد.