Case |
|
Weight | 2.29 kg (5.05 lbs) |
Dimensions | 357.9 x 255 x 23.5 mm 14.09 x 10.04 x 0.93 inches |
Area | 913 cm2 (141.5 inches2) |
Screen-to-body ratio | ~73.5% |
Side bezels | 6.3 mm |
Colors | White, Silver, Blue |
Material | Plastic |
Transformer | No |
Opening angle | 150° |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 2 |
Noise level (max. load) | 45.4 dB |
Display |
|
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 144 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Contrast | 980:1 |
sRGB color space | 62.70% |
Adobe RGB profile | 43.40% |
DCI-P3 color gamut | 42% |
Response time | 9 ms |
Max. brightness | 250 nits |
Battery |
|
Capacity | 52.5 Wh |
Full charging time | 1:50 hr |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 200 W |
Weight of AC adapter | 620 grams |
CPU |
|
CPU name | Intel Core i5 13420H |
Base frequency | 2.1 GHz |
Turbo frequency | 4.6 GHz |
Cores | 8 (4P + 4E) |
Threads | 12 |
L3 Cache | 12 MB |
Integrated GPU | Intel UHD Graphics (48EU) |
Fabrication process | 10 nm |
Graphics Card |
|
GPU name | GeForce RTX 3050 Mobile 6GB |
TGP | 75 W |
Nvidia Optimus | Yes |
Type | Dedicated |
Fabrication process | 8 nm |
GPU base clock | 1403 MHz |
GPU boost clock | 1635 MHz |
FLOPS | 6.7 TFLOPS |
Memory size | 6 GB |
Memory type | GDDR6 |
Memory bus | 128 bit |
Memory speed | 12 Gbps |
Shading units (cores) | 2048 |
Texture mapping units (TMUs) | 64 |
Raster operations pipelines (ROPs) | 40 |
GPU performance | 6.7 TFLOPS |
رام |
|
RAM size | 8GB |
Channels | 2×4 GB |
Clock | 3200 MHz |
Type | DDR4 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 16 GB |
وحدات تخزين |
|
Storage size | 512GB |
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound |
|
سماعات | 2 |
Dolby Atmos | No |
Loudness | ~81 dB |
Microphones | 2 |
Connectivity |
|
Wi-Fi standard | v6E |
Bluetooth | v5.3 |
Fingerprint | No |
Infrared sensor | No |
Optical drive | No |
كاميره وب | Above the display |
Webcam resolution | 1280 x 720 |
USB-A | 2x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | Yes |
Proprietary charging port | Yes |
Input |
|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Key travel | 1.8 mm |
Size | 12.5 x 8.0 cm |
Surface | Plastic |
Windows Precision | Yes |
Brand | |
---|---|
Processor | |
Processor generation | |
Ram | |
Graphic card | |
Operating System | |
Storage capacity |
كن أول من يقيم “HP VICTUS 15-FA1093 GAMING Core™ i5-13420H -RAM 8GB – 512GB SSD -15.6 FHD NVIDIA RTX 3050 6GB 144Hz WIN11- BLUE” إلغاء الرد
يجب عليك تسجيل الدخول لنشر مراجعة.
منتجات ذات صلة
Adapters | HUBs | Converters
495,00 جنيه
شواحن و وصلات
250,00 جنيه
525,00 جنيه
1.450,00 جنيه
المراجعات
لا توجد مراجعات بعد.