Case |
|
Weight | 1.79 kg (3.95 lbs) |
Dimensions | 359.4 x 233.9 x 19.9 mm 14.15 x 9.21 x 0.78 inches |
Area | 841 cm2 (130.3 inches2) |
Screen-to-body ratio | ~79.8% |
Side bezels | 7 mm |
Colors | Silver |
Material | Aluminum |
Transformer | No |
Opening angle | 180° |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 1 |
Noise level (max. load) | 41.4 dB |
Display |
|
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Contrast | 1380:1 |
sRGB color space | 54% |
Response time | 24 ms |
Max. brightness | 250 nits |
Battery |
|
Capacity | 51 Wh |
Full charging time | 1:30 hr |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
Charging via USB (Power Delivery) | Yes |
Charging port position | Right |
Charge power | 45 / 65 W |
Cable length | 1 meter |
Weight of AC adapter | 265 / 324 grams |
CPU |
|
CPU name | Intel Core i5 1335U |
Base frequency | 1.3 GHz |
Turbo Frequency | 4.6 GHz |
Cores | 10 (2P + 8E) |
Threads | 12 |
L3 Cache | 12 MB |
Integrated GPU | Intel Iris Xe Graphics (80EU) |
Fabrication process | 10 nm |
Graphics Card |
|
GPU name | Intel Iris Xe Graphics G7 (80EU) |
TGP | 15 W |
Type | Integrated |
Fabrication process | 10 nm |
GPU base clock | 300 MHz |
FLOPS | 1.09-1.92 TFLOPS |
Memory size | System Shared |
Memory type | DDR4 |
Memory speed | 3.2 Gbps |
Shading units (cores) | 640 |
Texture mapping units (TMUs) | 40 |
Raster operations pipelines (ROPs) | 20 |
GPU performance | 1.09-1.92 TFLOPS |
رام |
|
RAM size | 8GB |
Channels | 2×4 GB |
Clock | 3200 MHz |
Type | DDR4 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 32 GB |
وحدات تخزين |
|
Storage size | 512GB |
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound |
|
سماعات | 2 |
Dolby Atmos | No |
Loudness | ~74.8 dB |
Microphones | 2 |
Connectivity |
|
Wi-Fi standard | v6E |
Bluetooth | v5.3 |
Fingerprint | Optional |
Infrared sensor | Optional |
Optical drive | No |
كاميره وب | Above the display |
Webcam resolution | 2560 x 1440 |
USB-A | 2x USB 3.2 |
USB Type-C | 2x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | No |
Proprietary charging port | Yes |
Input |
|
Keyboard type | Island |
Numpad | Yes |
Backlight | Optional |
Key travel | 1.5 mm |
Size | 11.5 x 7.0 cm |
Surface | Plastic |
Windows Precision | Yes |
Brand | |
---|---|
Processor | |
Processor generation | |
Ram | |
Graphic card | |
Storage capacity | |
Operating System |
كن أول من يقيم “HP ProBook 450 G10 15.6-inch FHD Core i5 1335U – 8GB RAM – 512GB SSD – NVIDIA GeForce RTX 2050 DOS Silver” إلغاء الرد
يجب عليك تسجيل الدخول لنشر مراجعة.
منتجات ذات صلة
Adapters | HUBs | Converters
495,00 جنيه
80,00 جنيه
275,00 جنيه
شواحن و وصلات
180,00 جنيه
المراجعات
لا توجد مراجعات بعد.