Case |
|
Weight | 2.44 kg (5.38 lbs) |
Dimensions | 357.2 x 272.1 x 24.9 mm 14.06 x 10.71 x 0.98 inches |
Area | 972 cm2 (150.6 inches2) |
Screen-to-body ratio | ~69% |
Side bezels | 5.9 mm |
Colors | Black, Gray, Green |
Transformer | No |
Cooling system | Active |
Vapor chamber | No |
Number of fans | 2 |
Display |
|
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 120 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Touchscreen | No |
Coating | Matte |
Contrast | 600:1 |
Response time | 35 ms |
Max. brightness | 250 nits |
Battery |
|
Capacity | 56 Wh |
Voltage | 13.2 V |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | No |
Charging port position | Left |
Charge power | 180 / 240 W |
CPU |
|
CPU name | Intel Core i5 10200H |
Base frequency | 2.4 GHz |
Turbo frequency | 4.1 GHz |
Cores | 4 |
Threads | 8 |
L3 Cache | 8 MB |
Integrated GPU | Intel UHD Graphics 630 |
Fabrication process | 14 nm |
GPU name | GeForce GTX 1650 Mobile |
TGP | 0 W |
Nvidia Optimus | Yes |
Type | Dedicated |
Fabrication process | 12 nm |
GPU base clock | 1380 MHz |
GPU boost clock | 1560 MHz |
FLOPS | 3.195 TFLOPS |
Memory size | 4 GB |
Memory type | GDDR6 |
Memory bus | 128 bit |
Memory speed | ~12 Gbps |
Shading units | 1024 |
DirectX support | 12 |
GPU performance | 3.195 TFLOPS |
رام |
|
RAM size | 8GB |
Channels | 1×8 GB |
Clock | 2933 MHz |
Type | DDR4 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 32 GB |
وحدات تخزين |
|
Storage size | 512GB |
Bus | PCI-E Gen 3.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound |
|
Audio chip | Realtek ALC3254 |
سماعات | 2 |
Power | 2x2W |
Dolby Atmos | No |
Microphones | 2 |
Connectivity |
|
Wi-Fi standard | v6 |
Bluetooth | v5.2 |
Fingerprint | No |
Optical drive | No |
كاميره وب | Above the display |
Webcam resolution | 1280 x 720 |
USB-A | 3x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | Thunderbolt 3 |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | No |
Proprietary charging port | Yes |
Input |
|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Size | 10.5 x 6.0 cm |
Surface | Plastic |
Windows Precision | Yes |
Brand | |
---|---|
Storage capacity | |
Graphic card | |
Operating System | |
Processor | |
Screen size |
كن أول من يقيم “DELL INSPIRON G15 5510 Intel Core i5- 10200H-RAM 8GB 512GB 15.6 inch FHD GTX 1650 4GB” إلغاء الرد
يجب عليك تسجيل الدخول لنشر مراجعة.
المراجعات
لا توجد مراجعات بعد.